Dinesh Prabhakar: 116 films, 1962–2026, English and Hindi and Malayalam cinema, total box office ₹1,542.2 crore across 24 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Frequent collaborators: Salim Kumar (24), Siddique (19), Aju Varghese (16), Saiju Kurup (14), Indrans (14), Kalabhavan Shajon (14).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2026 | Dridam | actor | |
| 2026 | Drishyam 3 | actor | ₹242 crore |
| 2026 | Pluto | actor | |
| 2026 | Thudakkam | actor | ₹50 crore |
| 2025 | Dominic and the Ladies' Purse | actor | ₹20 crore |
| 2025 | Get-Set Baby | actor | |
| 2025 | Thudarum | actor | ₹234 crore |
| 2025 | Written & Directed by God | actor | |
| 2024 | Idiyan Chandhu | actor | |
| 2024 | Kunddala Puranam | actor | |
| 2024 | Marco | actor | ₹110 crore |
| 2024 | Nadikar | actor | ₹5.4 crore |
| 2024 | Nunakuzhi | actor | ₹23 crore |
| 2024 | Pallotty 90s Kids | actor | |
| 2024 | Thalavan | actor | ₹46.6 crore |
| 2023 | Garudan | actor | ₹27.4 crore |
| 2023 | Neru | actor | ₹86 crore |
| 2023 | Ohh... Cinderella | actor | |
| 2022 | Bro Daddy | actor | |
| 2022 | Rocketry: The Nambi Effect | actor | $3.9 million |
| 2022 | Sardar | actor | ₹100 crore |
| 2022 | Sayanna Varthakal | actor | |
| 2022 | The Teacher | actor | |
| 2022 | Valimai | actor | ₹163.2 crore |
| 2022 | Veekam | actor | |
| 2021 | Drishyam 2 | actor | |
| 2021 | Mālik | actor | |
| 2021 | Operation Java | actor | |
| 2019 | And the Oscar Goes To... | actor | |
| 2019 | Bakrid | actor | |
| 2019 | Lucifer | actor | ₹129 crore |
| 2019 | Maamaankam | actor | $11.7 million |
| 2019 | Margamkali | actor | |
| 2019 | Mr. & Ms. Rowdy | actor | |
| 2019 | Prakashante Metro | actor | |
| 2019 | Sathyam Paranja Viswasikkuvo? | actor | |
| 2018 | Aami | actor | |
| 2018 | B.Tech | actor | |
| 2018 | Kuttanadan Marpappa | actor | $1.4 million |
| 2018 | Naam | actor | |
| 2018 | Oru Pazhaya Bomb Kadha | actor | |
| 2018 | Rosapoo | actor | $238,800 |
| 2018 | Swathanthryam Ardharathriyil | actor | $660,390 |
| 2017 | Adam Joan | actor | ₹17.5 crore |
| 2017 | Chef | actor | ₹10.6 crore |
| 2017 | Godha | actor | ₹20 crore |
| 2017 | Prakasan | actor | |
| 2017 | Sherlock Toms | actor | |
| 2017 | Varnyathil Aashanka | actor | |
| 2016 | Jacobinte Swargarajyam | actor | ₹42.9 crore |
| 2016 | Kavi Uddheshichathu..? | actor | |
| 2016 | Kolumittayi | actor | |
| 2016 | Oozham | actor | ₹15.2 crore |
| 2016 | Pavada | actor | ₹34 crore |
| 2016 | Solo | actor | |
| 2015 | Ayal Njanalla | actor | |
| 2015 | Double Barrel | actor | |
| 2015 | Jamna Pyari | actor | |
| 2015 | Kohinoor | actor | |
| 2015 | Kunjiramayanam | actor | |
| 2015 | Love 24x7 | actor | |
| 2015 | Lukka Chuppi | actor | |
| 2015 | Mariyam Mukku | actor | |
| 2015 | Pathemari | actor | |
| 2015 | Premam | actor | $1.1 million |
| 2015 | The Kid from the Big Apple | actor | |
| 2015 | Two Countries | actor | ₹55 crore |
| 2015 | Waiting | actor | ₹3.5 crore |
| 2014 | 1983 | actor | |
| 2014 | Beware of dogs | actor | |
| 2014 | Homely Meals | actor | |
| 2014 | Money Ratnam | actor | |
| 2013 | Arikil Oraal | actor | |
| 2013 | Celluloid | actor | $680,000 |
| 2013 | D Company | actor | |
| 2013 | God for Sale | actor | |
| 2013 | Left Right Left | actor | |
| 2013 | Madras Cafe | actor | ₹67 crore |
| 2013 | Paisa Paisa | actor | |
| 2013 | Pullipulikalum Aattinkuttiyum | actor | |
| 2012 | Ayalum Njanum Thammil | actor | $3.5 million |
| 2012 | Ee Adutha Kaalathu | actor | |
| 2012 | Matinee | actor | |
| 2012 | My Boss | actor | |
| 2012 | Thattathin Marayathu | actor | ₹18.9 crore |
| 2011 | Doubles | actor | |
| 2011 | Three Kings | actor | |
| 2010 | Aagathan | actor | $1.2 million |
| 2010 | Best Actor | actor | $3.9 million |
| 2010 | Cocktail | actor | |
| 2008 | Thalappavu | actor | |
| 2007 | Chotta Mumbai | actor | |
| 2006 | Achanurangatha Veedu | actor | |
| 2006 | Karutha Pakshikal | actor | |
| 2006 | Kisan | actor | |
| 2006 | Pachakuthira | actor | |
| 2006 | Palunku | actor | |
| 2006 | Red Salute | actor | |
| 2006 | Vaasthavam | actor | |
| 2005 | Achuvinte Amma | actor | |
| 2005 | Oraal | actor | |
| 2005 | Rappakal | actor | |
| 2005 | Thaskara Veeran | actor | |
| 2004 | Greetings | actor | |
| 2004 | Quotation | actor | |
| 2004 | Rasikan | actor | |
| 2003 | Manassinakkare | actor | |
| 2003 | Pattalam | actor | |
| 2003 | Sadanandante Samayam | actor | |
| 2003 | Swapnakoodu | actor | |
| 2002 | Meesa Madhavan | actor | ₹21 crore |
| 2002 | Nammal | actor | |
| 1999 | Pachakkuthira | actor | |
| 1962 | Swargarajyam | actor | |
| Rachel | actor | ||
| Spa | actor |
Official profiles: imdb