Peter Fonda
Peter Fonda: 73 films, 1963–2019, English cinema, total box office $1.3 billion across 38 films. Filmography with box office and frequent collaborators on TinyFalcon.
Born 1940-02-23.
Frequent collaborators: Dennis Hopper (5), Dick Miller (5), Roger Corman (5), Bridget Fonda (4), Peter Bogdanovich (4), Ted Markland (4).
Films
| Year | Title | Role | Box office |
|---|
| 2019 | The Last Full Measure | actor | $3.4 million |
| 2018 | Boundaries | actor | $703,438 |
| 2017 | The Ballad of Lefty Brown | actor | $7,856 |
| 2017 | The Most Hated Woman in America | actor | |
| 2015 | The Runner | actor | $20,106 |
| 2013 | As Cool As I Am | actor | $3,234 |
| 2013 | Copperhead | actor | $171,740 |
| 2013 | The Harvest | actor | |
| 2013 | The Ultimate Life | actor | |
| 2012 | Harodim | actor | |
| 2012 | Smitty | actor | |
| 2012 | The Big Fix | actor | |
| 2012 | The Trouble with Bliss | actor | $9,000 |
| 2011 | Corman's World: Exploits of a Hollywood Rebel | actor | |
| 2010 | 10½ | actor | |
| 2010 | American Bandits: Frank and Jesse James | actor | |
| 2010 | Machete Maidens Unleashed! | actor | |
| 2009 | The Boondock Saints II: All Saints Day | actor | $10.6 million |
| 2009 | The Perfect Age of Rock 'n' Roll | actor | |
| 2008 | Japan | actor | |
| 2008 | No Subtitles Necessary: Laszlo & Vilmos | actor | |
| 2007 | 3:10 to Yuma | actor | $71.2 million |
| 2007 | Ghost Rider | actor | $229 million |
| 2007 | Wild Hogs | actor | $253.6 million |
| 2004 | Ocean's Twelve | actor | $362.9 million |
| 2004 | The Heart Is Deceitful Above All Things | actor | $211,355 |
| 2001 | Wooly Boys | actor | $335,726 |
| 2000 | Second Skin | actor | |
| 2000 | South of Heaven, West of Hell | actor | $28,149 |
| 2000 | Thomas and the Magic Railroad | actor | $19.7 million |
| 1999 | The Limey | actor | $3.2 million |
| 1999 | The Passion of Ayn Rand | actor | |
| 1998 | Welcome to Hollywood | actor | |
| 1997 | Ulee's Gold | actor | $9.1 million |
| 1996 | Escape from L.A. | actor | $42.3 million |
| 1996 | Grace of My Heart | actor | $660,313 |
| 1994 | Love and a .45 | actor | $35,200 |
| 1994 | Nadja | actor | $443,169 |
| 1993 | Bodies, Rest & Motion | actor | $764,724 |
| 1993 | Deadfall | actor | $18,369 |
| 1993 | South Beach | actor | |
| 1990 | Enemy | actor | |
| 1989 | The Rose Garden | actor | |
| 1988 | Mercenary Fighters | actor | |
| 1985 | Certain Fury | actor | $1.4 million |
| 1983 | Dance of the Dwarfs | actor | |
| 1983 | Spasms | actor | |
| 1982 | Split Image | actor | $263,635 |
| 1981 | The Cannonball Run | actor | $160 million |
| 1980 | The Hostage Tower | actor | |
| 1979 | Wanda Nevada | director | $2.4 million |
| 1979 | Wanda Nevada | actor | $2.4 million |
| 1978 | High-Ballin' | actor | $4 million |
| 1977 | Outlaw Blues | actor | |
| 1976 | Cannonball | actor | $1.5 million |
| 1976 | Fighting Mad | actor | |
| 1976 | Futureworld | actor | $4.2 million |
| 1976 | Killer Force | actor | |
| 1975 | 92 in the Shade | actor | |
| 1975 | Race with the Devil | actor | |
| 1974 | Dirty Mary, Crazy Larry | actor | $28.4 million |
| 1974 | Open Season | actor | |
| 1973 | Idaho Transfer | director | |
| 1973 | Two People | actor | |
| 1971 | The Hired Hand | actor | |
| 1971 | The Hired Hand | director | |
| 1971 | The Last Movie | actor | |
| 1969 | Easy Rider | actor | $60 million |
| 1968 | Spirits of the Dead | actor | |
| 1967 | The Trip | actor | $10 million |
| 1966 | The Wild Angels | actor | $15.5 million |
| 1964 | Lilith | actor | $1.1 million |
| 1964 | The Young Lovers | actor | |
| 1963 | Tammy and the Doctor | actor | $2 million |
| 1963 | The Victors | actor | $2.4 million |
Wikipedia
Official profiles: x · imdb
Open on TinyFalcon