Jill Talley: 20 films, 1998–2025, English cinema, total box office $784.4 million across 12 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1962-12-19.
Frequent collaborators: Tom Kenny (13), Carolyn Lawrence (4), Clancy Brown (4), Bill Fagerbakke (4), Mr. Lawrence (4), Rodger Bumpass (4).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2025 | A Loud House Christmas Movie: Naughty or Nice | actor | |
| 2024 | No Time to Spy: A Loud House Movie | actor | |
| 2024 | Saving Bikini Bottom: The Sandy Cheeks Movie | actor | $4.4 million |
| 2021 | The Loud House Movie | actor | |
| 2020 | The SpongeBob Movie: Sponge on the Run | actor | $4.8 million |
| 2015 | The SpongeBob Movie: Sponge Out of Water | actor | $325.2 million |
| 2011 | God Bless America | actor | $123,000 |
| 2009 | World's Greatest Dad | actor | $295,750 |
| 2007 | Elf Bowling the Movie: The Great North Pole Elf Strike | actor | |
| 2006 | Little Miss Sunshine | actor | $101.1 million |
| 2005 | Here Comes Peter Cottontail: The Movie | actor | |
| 2005 | Lil' Pimp | actor | |
| 2005 | Sky High | actor | $86.4 million |
| 2004 | Comic Book: The Movie | actor | |
| 2004 | The SpongeBob SquarePants Movie | actor | $141 million |
| 2003 | Dumb and Dumberer: When Harry Met Lloyd | actor | $39.3 million |
| 2003 | The Animatrix | actor | $68 million |
| 2002 | Run Ronnie Run | actor | |
| 2000 | The Ladies Man | actor | $13.7 million |
| 1998 | Sour Grapes | actor | $123,104 |
Official profiles: imdb