Luke Wilson: 77 films, 1996–2024, English and Hindi and Marathi cinema, total box office $2.3 billion across 52 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1971-09-21.
Frequent collaborators: Andrew Wilson (7), Giovanni Ribisi (5), Will Ferrell (5), Maya Rudolph (4), Terry Crews (4), Justin Long (4).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2024 | Horizon: An American Saga – Chapter 1 | actor | $38.7 million |
| 2024 | You Gotta Believe | actor | $1.4 million |
| 2023 | Fingernails | actor | |
| 2023 | Miranda's Victim | actor | |
| 2023 | Piccolo | actor | |
| 2022 | Gasoline Alley | actor | $32,433 |
| 2022 | Look Both Ways | actor | |
| 2021 | The Cleaner | actor | |
| 2020 | All the Bright Places | actor | |
| 2019 | Berlin, I Love You | actor | $163,908 |
| 2019 | Guest of Honour | actor | |
| 2019 | Phil | actor | |
| 2019 | The Goldfinch | actor | $10 million |
| 2019 | Zombieland: Double Tap | actor | $125.2 million |
| 2018 | Arizona | actor | |
| 2018 | High Voltage | actor | |
| 2018 | Measure of a Man | actor | |
| 2017 | Brad's Status | actor | $3.8 million |
| 2017 | The Girl Who Invented Kissing | actor | |
| 2016 | All We Had | actor | |
| 2016 | Approaching the Unknown | actor | $10,232 |
| 2016 | Dear Eleanor | actor | |
| 2016 | Outlaws and Angels | actor | $9,798 |
| 2015 | Concussion | actor | $48.6 million |
| 2015 | Meadowland | actor | |
| 2015 | The Ridiculous 6 | actor | |
| 2014 | Playing It Cool | actor | $1.3 million |
| 2014 | Ride | actor | $6,489 |
| 2014 | The Skeleton Twins | actor | $5.8 million |
| 2013 | Straight A's | actor | $5.2 million |
| 2012 | Meeting Evil | actor | |
| 2012 | Yellow | actor | |
| 2010 | Death at a Funeral | actor | $49.1 million |
| 2009 | Middle Men | actor | $754,301 |
| 2009 | Tenure | actor | $5 million |
| 2008 | Henry Poole Is Here | actor | $1.8 million |
| 2007 | 3:10 to Yuma | actor | $71.2 million |
| 2007 | Battle for Terra | actor | $6.2 million |
| 2007 | Blades of Glory | actor | $145.7 million |
| 2007 | Blonde Ambition | actor | $1.6 million |
| 2007 | Vacancy | actor | $35.4 million |
| 2007 | You Kill Me | actor | $3.7 million |
| 2006 | 26 | actor | |
| 2006 | Hoot | actor | $8 million |
| 2006 | Idiocracy | actor | $495,303 |
| 2006 | Jackass Number Two | actor | $84.6 million |
| 2006 | Mini's First Time | actor | $156,318 |
| 2006 | My Super Ex-Girlfriend | actor | $61.1 million |
| 2005 | The Family Stone | actor | $92.9 million |
| 2005 | The Wendell Baker Story | director | $153,169 |
| 2005 | The Wendell Baker Story | actor | $153,169 |
| 2004 | Anchorman: The Legend of Ron Burgundy | actor | $90.6 million |
| 2004 | Around the World in 80 Days | actor | $72.6 million |
| 2004 | Wake Up, Ron Burgundy: The Lost Movie | actor | |
| 2003 | Alex & Emma | actor | $15.4 million |
| 2003 | Charlie's Angels: Full Throttle | actor | $259 million |
| 2003 | Legally Blonde 2: Red, White & Blonde | actor | $125.3 million |
| 2003 | Masked and Anonymous | actor | $546,106 |
| 2003 | Old School | actor | $87.1 million |
| 2002 | The Third Wheel | actor | |
| 2001 | Legally Blonde | actor | $142 million |
| 2001 | Soul Survivors | actor | $4.2 million |
| 2001 | The Royal Tenenbaums | actor | $71.4 million |
| 2000 | Charlie's Angels | actor | $264.1 million |
| 2000 | Committed | actor | $40,361 |
| 2000 | My Dog Skip | actor | $35.8 million |
| 2000 | Preston Tylk | actor | |
| 1999 | Blue Streak | actor | $117.7 million |
| 1999 | Kill the Man | actor | |
| 1998 | Dog Park | actor | $250,147 |
| 1998 | Home Fries | actor | $10.4 million |
| 1998 | Rushmore | actor | $17.1 million |
| 1997 | Best Men | actor | $5,000 |
| 1997 | Bongwater | actor | |
| 1997 | Scream 2 | actor | $172 million |
| 1997 | Telling Lies in America | actor | $318,809 |
| 1997 | दो राहें | actor | |
| 1996 | Bottle Rocket | actor | $560,069 |
Official profiles: imdb