Barry Corbin
Barry Corbin: 67 films, 1977–2025, English cinema, total box office $1.1 billion across 38 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1940-10-16.
Frequent collaborators: Burt Reynolds (4), James Gammon (4), Buck Taylor (3), Tommy Lee Jones (3), Mickey Jones (3), Willie Nelson (3).
Films
| Year | Title | Role | Box office |
|---|
| 2025 | Sod & Stubble | actor | $68,677 |
| 2019 | Eminence Hill | actor | |
| 2019 | Trading Paint | actor | $6,898 |
| 2017 | All Saints | actor | $5.9 million |
| 2017 | Ay Lav Yu Tuu | actor | |
| 2017 | The Valley | actor | |
| 2016 | Last Man Club | actor | |
| 2016 | New Life | actor | |
| 2016 | Windsor | actor | |
| 2015 | Beyond the Farthest Star | actor | |
| 2015 | Christmas in the Smokies | actor | |
| 2014 | Planes: Fire & Rescue | actor | $147 million |
| 2014 | The Homesman | actor | $8.2 million |
| 2013 | Shadow on the Mesa | actor | |
| 2012 | The Man Who Shook the Hand of Vicente Fernandez | actor | |
| 2011 | Redemption: For Robbing the Dead | actor | |
| 2011 | Sedona | actor | $21,638 |
| 2010 | Bloodworth | actor | $12,971 |
| 2010 | Rising Stars | actor | |
| 2009 | Feed the Fish | actor | |
| 2009 | That Evening Sun | actor | $281,350 |
| 2008 | Beer for My Horses | actor | $667,000 |
| 2008 | Lake City | actor | $12,686 |
| 2007 | In the Valley of Elah | actor | $29.5 million |
| 2007 | No Country for Old Men | actor | $171.6 million |
| 2007 | The Grand | actor | $114,669 |
| 2006 | Beautiful Dreamer | actor | |
| 2005 | River's End | actor | |
| 2005 | The Dukes of Hazzard | actor | $109.8 million |
| 2003 | Monte Walsh | actor | |
| 2001 | No One Can Hear You | actor | |
| 2001 | Race to Space | actor | |
| 2001 | The Journeyman | actor | |
| 2000 | Timequest | actor | |
| 1999 | Held Up | actor | $4 million |
| 1996 | Curdled | actor | $49,620 |
| 1996 | Solo | actor | $5.1 million |
| 1991 | Career Opportunities | actor | $11.3 million |
| 1991 | Conagher | actor | |
| 1991 | The Chase | actor | |
| 1990 | Ghost Dad | actor | $25.4 million |
| 1990 | Short Time | actor | $4 million |
| 1990 | The Hot Spot | actor | $1.3 million |
| 1989 | Who's Harry Crumb? | actor | $11 million |
| 1988 | Critters 2: The Main Course | actor | $3.8 million |
| 1988 | It Takes Two | actor | |
| 1988 | Permanent Record | actor | $1 million |
| 1987 | Off the Mark | actor | |
| 1987 | Undercover | actor | |
| 1986 | C.A.T. Squad | actor | |
| 1986 | Nothing in Common | actor | $32.3 million |
| 1985 | My Science Project | actor | $4.1 million |
| 1984 | Flight 90: Disaster on the Potomac | actor | |
| 1983 | The Man Who Loved Women | actor | $11 million |
| 1983 | Travis McGee | actor | |
| 1983 | WarGames | actor | $124.6 million |
| 1982 | Honkytonk Man | actor | $4.5 million |
| 1982 | Six Pack | actor | $20.2 million |
| 1982 | The Ballad of Gregorio Cortez | actor | $804,963 |
| 1982 | The Best Little Whorehouse in Texas | actor | $69.7 million |
| 1981 | Bitter Harvest | actor | |
| 1981 | Dead & Buried | actor | $216,166 |
| 1981 | The Night the Lights Went Out in Georgia | actor | $14 million |
| 1980 | Any Which Way You Can | actor | $70.7 million |
| 1980 | Stir Crazy | actor | $101 million |
| 1980 | Urban Cowboy | actor | $53.3 million |
| 1977 | The Man Who Loved Women | actor | $7.2 million |
Wikipedia
Official profiles: imdb · instagram
Open on TinyFalcon