Brent Briscoe: 39 films, 1993–2016, English cinema, total box office $864.3 million across 26 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1961-05-21.
Frequent collaborators: Billy Bob Thornton (7), Chelcie Ross (4), Dwight Yoakam (4), Lin Shaye (3), Joey Lauren Adams (3), Jon Favreau (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2016 | Hello, My Name Is Frank | actor | |
| 2015 | Term Life | actor | $89,546 |
| 2014 | Atlas Shrugged Part III: Who Is John Galt? | actor | $851,690 |
| 2014 | Zombeavers | actor | $54,985 |
| 2013 | Beneath | actor | |
| 2010 | Bloodworth | actor | $12,971 |
| 2010 | Dirty Girl | actor | $143,485 |
| 2010 | Small Town Saturday Night | actor | |
| 2010 | The Killer Inside Me | actor | $3.9 million |
| 2009 | Extract | actor | $10.8 million |
| 2009 | The Grind | actor | |
| 2009 | The Smell of Success | actor | |
| 2008 | Yes Man | actor | $223.2 million |
| 2007 | Home of the Giants | actor | |
| 2007 | In the Valley of Elah | actor | $29.5 million |
| 2007 | Mr. Woodcock | actor | $33.6 million |
| 2007 | Randy and the Mob | actor | |
| 2007 | The Messengers | actor | $55 million |
| 2006 | Bachelor Party Vegas | actor | |
| 2005 | The Big Empty | actor | |
| 2003 | The Big Empty | actor | |
| 2002 | Waking Up in Reno | actor | $267,109 |
| 2001 | Double Take | actor | $31.6 million |
| 2001 | Driven | actor | $54.7 million |
| 2001 | Madison | actor | $500,000 |
| 2001 | Mulholland Drive | actor | $20.1 million |
| 2001 | Say It Isn't So | actor | $12.3 million |
| 2001 | The Majestic | actor | $37.3 million |
| 2000 | Beautiful | actor | $3.2 million |
| 1999 | Crazy in Alabama | actor | $2 million |
| 1999 | The Green Mile | actor | $286.8 million |
| 1999 | The Minus Man | actor | $370,668 |
| 1998 | A Simple Plan | actor | $16.3 million |
| 1998 | Another Day in Paradise | actor | $1 million |
| 1998 | Legalese | actor | |
| 1998 | Modern Vampires | actor | |
| 1997 | U Turn | actor | $6.6 million |
| 1996 | Sling Blade | actor | $34.1 million |
| 1993 | Ghost Brigade | actor |
Official profiles: imdb