Carmen Argenziano: 54 films, 1970–2019, English cinema, total box office $1.7 billion across 26 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1943-10-27.
Frequent collaborators: Dick Miller (5), Jonathan Kaplan (4), Lou Diamond Phillips (4), Harry Northup (3), Leo Rossi (3), James Franco (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2019 | Duke | actor | |
| 2019 | Where We Disappear | actor | |
| 2018 | Future World | actor | $163,313 |
| 2017 | Singularity | actor | $86,822 |
| 2017 | The Institute | actor | |
| 2017 | The Mad Whale | actor | |
| 2016 | A Winter Rose | actor | |
| 2014 | Single Moms Club | actor | $16.4 million |
| 2010 | Machete Maidens Unleashed! | actor | |
| 2009 | Angels & Demons | actor | $485.9 million |
| 2005 | What's Up, Scarlet? | actor | |
| 2003 | Identity | actor | $90.3 million |
| 2002 | Malevolent | actor | |
| 2001 | Swordfish | actor | $147.1 million |
| 2000 | A Better Way to Die | actor | |
| 2000 | Between Two Women | actor | |
| 2000 | Gone in 60 Seconds | actor | $237 million |
| 2000 | Hellraiser: Inferno | actor | |
| 1999 | Blue Streak | actor | $117.7 million |
| 1998 | A Murder of Crows | actor | |
| 1996 | Broken Arrow | actor | $150.2 million |
| 1996 | Co-ed Call Girl | actor | |
| 1995 | Don Juan DeMarco | actor | $69 million |
| 1995 | The Tie That Binds | actor | $5.8 million |
| 1994 | Final Combination | actor | |
| 1994 | Rave Review | actor | |
| 1993 | Triumph Over Disaster: The Hurricane Andrew Story | actor | |
| 1992 | Unlawful Entry | actor | $57.1 million |
| 1990 | The First Power | actor | $22.4 million |
| 1988 | Big Business | actor | $40.2 million |
| 1988 | Red Scorpion | actor | $4.2 million |
| 1988 | Stand and Deliver | actor | $14 million |
| 1988 | The Accused | actor | $32.1 million |
| 1987 | Undercover | actor | |
| 1986 | Dangerously Close | actor | $2 million |
| 1985 | Into the Night | actor | $7.5 million |
| 1985 | Naked Vengeance | actor | |
| 1983 | Sudden Impact | actor | $150 million |
| 1981 | Circle of Power | actor | |
| 1981 | Graduation Day | actor | $1.5 million |
| 1979 | When a Stranger Calls | actor | $21.4 million |
| 1978 | Death Force | actor | |
| 1976 | Two-Minute Warning | actor | |
| 1976 | Vigilante Force | actor | |
| 1975 | Capone | actor | $2 million |
| 1975 | Crazy Mama | actor | $2.3 million |
| 1975 | Sharks' Treasure | actor | $2 million |
| 1973 | The Slams | actor | |
| 1972 | Grave of the Vampire | actor | |
| 1972 | Hit Man | actor | $1.2 million |
| 1972 | The Hot Box | actor | |
| 1972 | The Outside Man | actor | |
| 1971 | Punishment Park | actor | |
| 1970 | Cover Me Babe | actor |
Official profiles: imdb