Blu Mankuma: 41 films, 1980–2022, English and Mandarin cinema, total box office $1.4 billion across 19 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1948-07-05.
Frequent collaborators: Don S. Davis (7), Stephen E. Miller (5), Jackson Davies (4), Jay Brazeau (4), Merrilyn Gann (3), Alex Bruhanski (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2022 | Broken Angel | actor | |
| 2019 | Volition | actor | |
| 2012 | Girl in Progress | actor | $3.1 million |
| 2012 | Upside Down (2012 film) | actor | $22 million |
| 2010 | Fathers & Sons | actor | |
| 2010 | The Final Storm | actor | |
| 2009 | 2012 | actor | $791.2 million |
| 2006 | Connors' War | actor | |
| 2006 | Like Mike 2: Streetball | actor | |
| 2006 | Presumed Dead | actor | |
| 2005 | Fierce People | actor | $269,755 |
| 2004 | G.I. Joe: Valor vs. Venom | actor | |
| 2003 | G.I. Joe: Spy Troops | actor | |
| 2002 | K-9: P.I. | actor | |
| 2000 | Blacktop | actor | |
| 2000 | Mermaid | actor | |
| 1999 | Don't Look Behind You | actor | |
| 1998 | Bone Daddy | actor | |
| 1998 | Every Mother's Worst Fear | actor | |
| 1997 | Bliss | actor | $294,064 |
| 1997 | Final Descent | actor | |
| 1997 | That Old Feeling | actor | $16.6 million |
| 1994 | For the Love of Aaron | actor | |
| 1994 | Whale Music | actor | $39,129 |
| 1993 | Another Stakeout | actor | $30 million |
| 1993 | Miracle on Interstate 880 | actor | |
| 1992 | Knight Moves | actor | $31.5 million |
| 1991 | Bingo | actor | $8.6 million |
| 1991 | K2 | actor | $3 million |
| 1990 | Bird on a Wire | actor | $138.7 million |
| 1990 | Cadence | actor | $2.1 million |
| 1989 | Cold Front | actor | |
| 1989 | Immediate Family | actor | $5.9 million |
| 1989 | Look Who's Talking | actor | $297 million |
| 1988 | The Rainbow | actor | |
| 1988 | Watchers | actor | $940,173 |
| 1987 | After the Promise | actor | |
| 1987 | Stakeout | actor | $65.7 million |
| 1987 | The Stepfather | actor | $2.5 million |
| 1984 | Finders Keepers | actor | $1.4 million |
| 1980 | Crossover | actor |
Official profiles: imdb