Danny Denzongpa: 152 films, 1958–2023, Bengali and English and Hindi cinema, total box office ₹1,756.5 crore across 41 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1948-02-25.
Frequent collaborators: Ranjeet (17), Mithun Chakraborty (16), Gulshan Grover (14), Dharmendra (14), Asrani (13), Shakti Kapoor (13).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2023 | Yodha | actor | ₹52 crore |
| 2022 | Uunchai | actor | ₹49 crore |
| 2018 | Manikarnika—The Queen of Jhansi | actor | ₹132.9 crore |
| 2017 | Naam Shabana | actor | ₹56.1 crore |
| 2015 | Baby | actor | ₹143 crore |
| 2015 | Baby | actor | |
| 2014 | Bang Bang! | actor | ₹332.4 crore |
| 2014 | Jai Ho | actor | ₹195 crore |
| 2013 | Boss | actor | ₹102.8 crore |
| 2010 | Enthiran | actor | ₹283 crore |
| 2009 | Acid Factory | actor | ₹5.2 crore |
| 2009 | Luck | actor | $400,000 |
| 2008 | Chamku | actor | ₹3.1 crore |
| 2008 | Karzzzz | actor | |
| 2007 | Big B | actor | |
| 2007 | Big Brother | actor | ₹12.1 crore |
| 2007 | Frozen | actor | |
| 2007 | Hattrick | actor | |
| 2005 | Dil Jo Bhi Kahey... | actor | |
| 2004 | Ab Tumhare Hawale Watan Saathiyo | actor | ₹19.2 crore |
| 2004 | Shikaar | actor | |
| 2002 | 16 December | actor | |
| 2002 | Ab Ke Baras | actor | |
| 2002 | Kaante | actor | ₹43 crore |
| 2002 | Soch | actor | |
| 2002 | Yeh Mohabbat Hai | actor | |
| 2001 | Aśoka | actor | ₹28 crore |
| 2001 | Indian | actor | ₹42.6 crore |
| 2001 | Jagira | actor | |
| 2001 | Moksha | actor | ₹82 lakh |
| 2001 | Samrat Asoka | actor | |
| 2000 | Officer | actor | |
| 2000 | Pukar | actor | |
| 1999 | Dahek | actor | |
| 1999 | Kohram | actor | ₹13.3 crore |
| 1999 | Silsila Hai Pyar Ka | actor | |
| 1998 | China Gate | actor | |
| 1998 | Vinashak – Destroyer | actor | ₹11 crore |
| 1998 | Zulm-O-Sitam | actor | |
| 1997 | Dhaal | actor | |
| 1997 | Himalay Putra | actor | ₹7.2 crore |
| 1997 | Lahu Ke Do Rang | actor | ₹9.3 crore |
| 1997 | Seven Years in Tibet | actor | $131.5 million |
| 1997 | Udaan | actor | |
| 1996 | Army | actor | ₹17.3 crore |
| 1996 | Ghatak: Lethal | actor | ₹32.7 crore |
| 1996 | Rajkumar | actor | |
| 1996 | Shastra | actor | |
| 1995 | Barsaat | actor | ₹34 crore |
| 1994 | Chauraha | actor | |
| 1994 | Krantiveer | actor | ₹20.7 crore |
| 1994 | Vijaypath | actor | |
| 1993 | 1942: A Love Story | actor | ₹11.5 crore |
| 1993 | Dhartiputra | actor | |
| 1993 | Gurudev | actor | |
| 1993 | Prateeksha | actor | |
| 1993 | Sangram | actor | |
| 1992 | Antham | actor | |
| 1992 | Balwaan | actor | |
| 1992 | Khuda Gawah | actor | ₹17.1 crore |
| 1992 | Khule-Aam | actor | |
| 1991 | First Love Letter | actor | |
| 1991 | Hum | actor | |
| 1991 | Lakshmanrekha | actor | |
| 1991 | Sanam Bewafa | actor | ₹14.2 crore |
| 1991 | Yodha | actor | |
| 1990 | Agneepath | actor | ₹10.2 crore |
| 1990 | Gunahon Ka Devta | actor | |
| 1990 | Pyar Ke Naam Qurbaan | actor | |
| 1990 | Shandaar | actor | |
| 1990 | Sheshnaag | actor | |
| 1989 | Galiyon Ka Badshah | actor | |
| 1989 | Jung Baaz | actor | |
| 1989 | Khoj | actor | |
| 1989 | Paanch Papi | actor | |
| 1989 | Saaya | actor | |
| 1989 | Shehzaade | actor | |
| 1989 | Ustaad | actor | |
| 1988 | Ek Hi Maqsad | actor | |
| 1988 | Gunahon Ka Faisla | actor | |
| 1988 | Jeete Hain Shaan Se | actor | ₹8 crore |
| 1988 | Mardon Wali Baat | actor | |
| 1988 | Mera Shikar | actor | |
| 1988 | Paap Ki Duniya | actor | ₹9.5 crore |
| 1988 | Soorma Bhopali | actor | |
| 1988 | Yateem | actor | ₹3.1 crore |
| 1988 | Zalzala | actor | ₹3 crore |
| 1987 | Aag Hi Aag | actor | |
| 1987 | Deewana Tere Naam Ka | actor | |
| 1987 | Diljalaa | actor | |
| 1986 | Adhikar | actor | |
| 1985 | Aandhi-Toofan | actor | |
| 1985 | Aitbaar | actor | |
| 1985 | Bayen Hath Ka Khel | actor | |
| 1985 | Jawaab | actor | |
| 1985 | Maha Shaktimaan | actor | |
| 1985 | Oonche Log | actor | |
| 1985 | Pyaar Jhukta Nahin | actor | |
| 1985 | Yudh | actor | ₹4.3 crore |
| 1985 | Zulm Ka Badla | actor | |
| 1984 | Andar Baahar | actor | |
| 1984 | Boxer | actor | |
| 1984 | Dharm Aur Qanoon | actor | |
| 1984 | Farishta | actor | |
| 1984 | Jagir | actor | |
| 1984 | Kanoon Kya Karega | actor | |
| 1984 | Karishma | actor | |
| 1984 | Manzil Manzil | actor | |
| 1984 | Meraa Dost Meraa Dushman | actor | |
| 1983 | Andhaa Kaanoon | actor | ₹6.4 crore |
| 1983 | Hum Se Hai Zamana | actor | |
| 1983 | Lovers | actor | |
| 1983 | Mujhe Insaaf Chahiye | actor | |
| 1983 | Naukar Biwi Ka | actor | |
| 1982 | Dial 100 | actor | |
| 1982 | Kachche Heere | actor | |
| 1981 | Hum Se Badkar Kaun | actor | $2.8 million |
| 1981 | Love Story | actor | |
| 1980 | Abdullah | actor | ₹3.4 crore |
| 1980 | Bandish | actor | |
| 1980 | Bulundi | actor | |
| 1980 | Choron Ki Baaraat | actor | |
| 1980 | Chunaoti | actor | ₹3.8 crore |
| 1980 | Kali Ghata | actor | |
| 1980 | Phir Wahi Raat | actor | |
| 1980 | Phir Wahi Raat | director | |
| 1980 | The Burning Train | actor | ₹6.5 crore |
| 1979 | Griha Pravesh | actor | |
| 1979 | Lahu Ke Do Rang | actor | |
| 1978 | Lal Kothi | actor | |
| 1978 | Naya Daur | actor | |
| 1977 | Aashiq Hoon Baharon Ka | actor | |
| 1977 | Chandi Sona | actor | |
| 1976 | Fakira | actor | ₹5 crore |
| 1976 | Gumrah | actor | |
| 1976 | Kalicharan | actor | |
| 1976 | Laila Majnu | actor | |
| 1975 | Aakhri Daao | actor | |
| 1975 | Dharmatma | actor | |
| 1975 | Kala Sona | actor | |
| 1975 | Ponga Pandit | actor | |
| 1974 | 36 Ghante | actor | |
| 1974 | Chor Machaye Shor | actor | ₹3 crore |
| 1973 | Dhund | actor | |
| 1973 | Khoon Khoon | actor | |
| 1973 | Khote Sikkay | actor | |
| 1973 | Nai Duniya Naye Log | actor | |
| 1972 | Milap | actor | |
| 1972 | Rakhi Aur Hathkadi | actor | |
| 1972 | Zaroorat | actor | |
| 1971 | Mere Apne | actor | ₹1.7 crore |
| 1966 | Sau Saal Baad | actor | |
| 1958 | Hathkadi | actor |
Official profiles: imdb