Nicholas Farrell: 40 films, 1979–2023, English and Telugu cinema, total box office $954.3 million across 23 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Frequent collaborators: Michael Maloney (5), Kenneth Branagh (5), Christopher Villiers (3), Abigail Cruttenden (3), Michael Culkin (3), John Sessions (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2023 | Widow Clicquot | actor | $2.9 million |
| 2021 | Munich: The Edge of War | actor | |
| 2020 | Dream Horse | actor | $6.6 million |
| 2019 | The Coldest Game | actor | |
| 2018 | Hurricane | actor | $2.1 million |
| 2018 | White Chamber | actor | |
| 2017 | Another Mother's Son | actor | |
| 2017 | Lies We Tell | actor | |
| 2016 | Altamira | actor | |
| 2016 | Mindhorn | actor | |
| 2015 | Legend | actor | $43 million |
| 2015 | Mortdecai | actor | $47.3 million |
| 2015 | Remainder | actor | $44,898 |
| 2014 | Grace of Monaco | actor | $27.5 million |
| 2014 | Robot Overlords | actor | $991,329 |
| 2014 | Testament of Youth | actor | $5.3 million |
| 2013 | Summer in February | actor | $72,590 |
| 2011 | Late Bloomers | actor | $1.4 million |
| 2011 | The Iron Lady | actor | $115.9 million |
| 2006 | Amazing Grace | actor | $32.1 million |
| 2006 | Driving Lessons | actor | $1.3 million |
| 2005 | Red Mercury | actor | |
| 2004 | Sunday | actor | |
| 2002 | Bloody Sunday | actor | £482,117 |
| 2001 | Charlotte Gray | actor | £2.8 million |
| 2001 | Pearl Harbor | actor | $449.2 million |
| 2001 | The Discovery of Heaven | actor | |
| 2000 | Arthur's Dyke | actor | |
| 1999 | Beautiful People | actor | |
| 1999 | Plunkett & Macleane | actor | £3 million |
| 1998 | Legionnaire | actor | $67.9 million |
| 1996 | Hamlet | actor | $4.7 million |
| 1996 | Sharpe's Regiment | actor | |
| 1996 | Twelfth Night | actor | $33 million |
| 1995 | A Midwinter's Tale | actor | $800,000 |
| 1995 | Othello | actor | $2.8 million |
| 1991 | The Trials of Oz | actor | |
| 1984 | Greystoke: The Legend of Tarzan, Lord of the Apes | actor | $45.9 million |
| 1981 | Chariots of Fire | actor | $59 million |
| 1979 | Hurricane | actor | $4.5 million |
Official profiles: imdb