Michael Parks
Michael Parks: 58 films, 1965–2017, English cinema, total box office $1.3 billion across 29 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1940-04-24.
Frequent collaborators: Quentin Tarantino (8), James Parks (6), Zoë Bell (5), David Carradine (5), Michael Bowen (4), Jonathan Loughran (4).
Films
| Year | Title | Role | Box office |
|---|
| 2017 | Hostiles | actor | $35.7 million |
| 2016 | Blood Father | actor | $6.9 million |
| 2016 | Greater | actor | $2 million |
| 2016 | Yoga Hosers | actor | $38,784 |
| 2014 | Tusk | actor | $1.9 million |
| 2013 | We Are What We Are | actor | $81,381 |
| 2012 | Argo | actor | $232.3 million |
| 2012 | Django Unchained | actor | $449.8 million |
| 2011 | Red State | actor | $1.8 million |
| 2010 | Smokin' Aces 2: Assassins' Ball | actor | |
| 2007 | Death Proof | actor | $31.1 million |
| 2007 | El Muerto | actor | |
| 2007 | Planet Terror | actor | $11.4 million |
| 2007 | The Assassination of Jesse James by the Coward Robert Ford | actor | $15.3 million |
| 2006 | Red State | actor | |
| 2006 | The Listening | actor | $362,742 |
| 2005 | Miracle at Sage Creek | actor | |
| 2004 | Kill Bill: The Whole Bloody Affair | actor | $13.2 million |
| 2004 | Kill Bill: Volume 2 | actor | $153.3 million |
| 2003 | Kill Bill: Volume 1 | actor | $180.9 million |
| 2003 | The Librarians | actor | |
| 2001 | Big Bad Love | actor | $104,294 |
| 1999 | From Dusk Till Dawn 3: The Hangman's Daughter | actor | $9,617 |
| 1998 | Wicked | actor | |
| 1997 | Deceiver | actor | $572,433 |
| 1997 | Full Tilt Boogie | actor | |
| 1997 | Julian Po | actor | $51,942 |
| 1997 | Niagara, Niagara | actor | $168,462 |
| 1996 | From Dusk till Dawn | actor | $59.3 million |
| 1995 | Sorceress | actor | |
| 1994 | Death Wish V: The Face of Death | actor | $1.7 million |
| 1994 | Stranger by Night | actor | |
| 1992 | Storyville | actor | $422,503 |
| 1991 | The Hitman | actor | $4.6 million |
| 1989 | Caged Fury | actor | |
| 1989 | Nightmare Beach | actor | |
| 1989 | Prime Suspect | actor | |
| 1988 | Arizona Heat | actor | |
| 1986 | King of the City | actor | |
| 1986 | The Return of Josey Wales | director | |
| 1986 | The Return of Josey Wales | actor | |
| 1985 | Spiker | actor | |
| 1982 | Savannah Smiles | actor | $10.4 million |
| 1981 | Hard Country | actor | $534,653 |
| 1979 | Breakthrough | actor | |
| 1979 | North Sea Hijack | actor | $3 million |
| 1979 | The Evictors | actor | |
| 1977 | Sidewinder 1 | actor | |
| 1977 | The Private Files of J. Edgar Hoover | actor | |
| 1976 | The Last Hard Men | actor | |
| 1976 | The Savage Bees | actor | |
| 1975 | The Werewolf of Woodstock | actor | |
| 1974 | Can Ellen Be Saved | actor | |
| 1973 | Between Friends | actor | |
| 1967 | The Happening | actor | |
| 1966 | The Bible: In the Beginning... | actor | $34.9 million |
| 1966 | The Idol | actor | |
| 1965 | Bus Riley's Back in Town | actor | |
| 1965 | Wild Seed | actor | |
Wikipedia
Official profiles: imdb
Open on TinyFalcon