Ralph Brown: 48 films, 1961–2023, English cinema, total box office $2 billion across 25 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1957-06-18.
Frequent collaborators: Pete Postlethwaite (3), Stellan Skarsgård (3), John Hurt (3), Gabriel Byrne (3), Ewan McGregor (2), Warwick Davis (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2023 | Genie | actor | |
| 2019 | Gemini Man | actor | $173.5 million |
| 2016 | Jackie | actor | $36.6 million |
| 2015 | Hard Tide | actor | |
| 2013 | All Things to All Men | actor | |
| 2013 | Jack the Giant Slayer | actor | $197.7 million |
| 2013 | Stoker | actor | $12.1 million |
| 2012 | Dark Tide | actor | $1.1 million |
| 2012 | I, Anna | actor | |
| 2012 | Tower Block | actor | |
| 2011 | Killing Bono | actor | |
| 2010 | Huge | actor | |
| 2010 | Mission London | actor | $1.9 million |
| 2010 | Sus | actor | |
| 2010 | The Kid | actor | |
| 2009 | Pirate Radio | actor | $36.3 million |
| 2007 | Flood | actor | $8.3 million |
| 2007 | Straightheads | actor | |
| 2007 | The Contractor | actor | $15.5 million |
| 2005 | Dominion: Prequel to the Exorcist | actor | $251,495 |
| 2005 | Stoned | actor | $187,160 |
| 2004 | Exorcist: The Beginning | actor | $78.1 million |
| 2003 | I'll Be There | actor | |
| 2001 | Last Run | actor | |
| 2001 | Mean Machine | actor | $7.3 million |
| 2001 | New Year's Day | actor | |
| 1999 | Star Wars: Episode I – The Phantom Menace | actor | $1 billion |
| 1998 | Up 'n' Under | actor | $12 million |
| 1997 | Amistad | actor | $58.3 million |
| 1993 | Dark Tide | actor | |
| 1993 | Undercover Blues | actor | $12.3 million |
| 1993 | Wayne's World 2 | actor | $72 million |
| 1992 | Alien 3 | actor | $159.8 million |
| 1992 | The Crying Game | actor | $71 million |
| 1991 | Impromptu | actor | $4.1 million |
| 1991 | The Pope Must Die | actor | £1.1 million |
| 1989 | Chameleon Street | actor | |
| 1989 | Dark Obsession | actor | $336,811 |
| 1989 | Scandal | actor | £3.7 million |
| 1988 | Buster | actor | £4.2 million |
| 1987 | Withnail and I | actor | $2 million |
| 1986 | Mauvais sang | actor | |
| 1984 | The Hit | actor | $876,775 |
| 1981 | Final Exam | actor | $1.3 million |
| 1971 | Hannie Caulder | actor | |
| 1971 | The Hunting Party | actor | |
| 1971 | Valdez Is Coming | actor | |
| 1961 | The Devil's Messenger | actor |
Official profiles: imdb