Michael Shannon: 86 films, 1980–2026, English and Malayalam and Telugu cinema, total box office $3.4 billion across 62 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1974-08-07.
Frequent collaborators: Paul Sparks (7), Jeff Nichols (6), Shea Whigham (4), Aaron Taylor-Johnson (4), David Jensen (4), Maggie Gyllenhaal (4).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2026 | Buddy | actor | $18.7 million |
| 2025 | Nuremberg | actor | $71.1 million |
| 2024 | Bullet | actor | |
| 2024 | The End | actor | $141,660 |
| 2023 | Eric Larue | director | |
| 2023 | The Bikeriders | actor | $36.3 million |
| 2023 | The Flash | actor | $271.4 million |
| 2022 | A Little White Lie | actor | $22,482 |
| 2022 | Amsterdam | actor | $31.2 million |
| 2022 | Bullet Train | actor | $239.3 million |
| 2022 | Night's End | actor | |
| 2021 | Demented | actor | |
| 2021 | Heart of Champions | actor | $37,000 |
| 2020 | The Quarry | actor | $3,661 |
| 2019 | Knives Out | actor | $312.9 million |
| 2018 | 12 Strong | actor | $71.1 million |
| 2018 | Fahrenheit 451 | actor | |
| 2018 | Friedkin Uncut | actor | |
| 2018 | State Like Sleep | actor | |
| 2018 | What They Had | actor | $260,136 |
| 2017 | Pottersville | actor | |
| 2017 | The Current War | actor | $12.9 million |
| 2017 | The Shape of Water | actor | $195.2 million |
| 2016 | Complete Unknown | actor | $212,857 |
| 2016 | Elvis & Nixon | actor | $1.8 million |
| 2016 | Frank & Lola | actor | $9,188 |
| 2016 | Loving | actor | $12.9 million |
| 2016 | Midnight Special | actor | $7.7 million |
| 2016 | Nocturnal Animals | actor | $32.4 million |
| 2016 | Poor Boy | actor | $31,031 |
| 2016 | Wolves | actor | |
| 2015 | Freeheld | actor | $1.7 million |
| 2015 | The Night Before | actor | $52.4 million |
| 2014 | 99 Homes | actor | $1.9 million |
| 2014 | They Came Together | actor | $82,780 |
| 2014 | Young Ones | actor | |
| 2013 | Man of Steel | actor | $670.1 million |
| 2013 | Möbius | actor | $9.2 million |
| 2013 | The Harvest | actor | |
| 2012 | Dark Shadows | actor | $245.5 million |
| 2012 | Mud | actor | $32.6 million |
| 2012 | Premium Rush | actor | $31.1 million |
| 2012 | The Iceman | actor | $4.6 million |
| 2012 | The Raven | actor | $29.7 million |
| 2011 | Machine Gun Preacher | actor | $3.3 million |
| 2011 | Return | actor | $17,953 |
| 2011 | Take Shelter | actor | $5 million |
| 2011 | The Broken Tower | actor | |
| 2011 | Touch of Evil | actor | |
| 2010 | 13 | actor | $3.7 million |
| 2010 | Jonah Hex | actor | $11 million |
| 2010 | The Runaways | actor | $4.6 million |
| 2009 | Bad Lieutenant: Port of Call New Orleans | actor | $10.6 million |
| 2009 | My Son, My Son, What Have Ye Done? | actor | |
| 2009 | The Greatest | actor | $985,181 |
| 2008 | Revolutionary Road | actor | $79.5 million |
| 2008 | The Missing Person | actor | $48,895 |
| 2007 | Before the Devil Knows You're Dead | actor | $25 million |
| 2007 | Blackbird | actor | |
| 2007 | Lucky You | actor | $8.4 million |
| 2007 | Shotgun Stories | actor | $168,237 |
| 2006 | Bug | actor | $8.2 million |
| 2006 | Let's Go to Prison | actor | $4.6 million |
| 2006 | Marvelous | actor | |
| 2006 | The Don | actor | |
| 2005 | American Gun | actor | $34,138 |
| 2004 | Criminal | actor | |
| 2004 | Dead Birds | actor | |
| 2004 | The Woodsman | actor | $4.7 million |
| 2003 | Bad Boys II they become more rebellious | actor | $273.3 million |
| 2003 | Grand Theft Parsons | actor | $6,876 |
| 2003 | Kangaroo Jack | actor | $90.5 million |
| 2002 | 8 Mile | actor | $242.9 million |
| 2002 | High Crimes | actor | $63.8 million |
| 2001 | New Port South | actor | |
| 2000 | Cecil B. Demented | actor | $2 million |
| 2000 | The Photographer | actor | |
| 2000 | Tigerland | actor | $148,701 |
| 1999 | Jesus' Son | actor | $1.3 million |
| 1997 | Chicago Cab | actor | $23,946 |
| 1996 | Chain Reaction | actor | $60.2 million |
| 1994 | Royce | actor | |
| 1993 | Groundhog Day | actor | $105 million |
| 1989 | Murder in Space | actor | |
| 1984 | Sheena | actor | $5.8 million |
| 1980 | Never Never Land | actor |
Official profiles: imdb