Richard Linklater: 37 films, 1960–2025, English and Kannada and Korean cinema, total box office $568.4 million across 29 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1960-07-30.
Frequent collaborators: Ethan Hawke (10), Glen Powell (5), Greg Kinnear (4), Richard Robichaux (4), Jack Black (3), Robert Rodriguez (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2025 | Blue Moon | director | $3 million |
| 2025 | Nouvelle Vague | director | $2.5 million |
| 2024 | Clemente | actor | |
| 2023 | Hit Man | director | $4 million |
| 2022 | Apollo 10½ | director | |
| 2019 | Where'd You Go, Bernadette | director | $11 million |
| 2018 | Blaze | actor | $680,058 |
| 2017 | Last Flag Flying | director | $1.9 million |
| 2016 | Everybody Wants Some!! | director | $5.4 million |
| 2015 | Hitchcock/Truffaut | actor | $302,459 |
| 2014 | Boyhood | director | $57.3 million |
| 2013 | Before Midnight | director | $23.3 million |
| 2012 | Side by Side | actor | $67,054 |
| 2011 | Bernie | director | $10.1 million |
| 2009 | For the Love of Movies: The Story of American Film Criticism | actor | |
| 2009 | Great Directors | actor | $17,921 |
| 2008 | Dead On: The Life and Cinema of George A. Romero | actor | |
| 2008 | Me and Orson Welles | director | $2.3 million |
| 2006 | A Scanner Darkly | director | $7.7 million |
| 2006 | Fast Food Nation | director | $2.2 million |
| 2006 | The Hottest State | actor | $137,341 |
| 2005 | Bad News Bears | director | $34.3 million |
| 2005 | News | director | |
| 2004 | Before Sunset | director | $15.8 million |
| 2003 | School of Rock | director | $131.3 million |
| 2001 | In the Bathtub of the World | actor | |
| 2001 | Spy Kids | actor | $147.9 million |
| 2001 | Tape | director | $515,900 |
| 1998 | The Newton Boys | director | $10.5 million |
| 1996 | Beavis and Butt-Head Do America | actor | $63.1 million |
| 1996 | SubUrbia | director | $656,747 |
| 1995 | Before Sunrise | director | $22.5 million |
| 1995 | The Underneath | actor | $536,023 |
| 1993 | Dazed and Confused | director | $8.2 million |
| 1990 | Slacker | director | $1.2 million |
| 1990 | Slacker | actor | $1.2 million |
| 1988 | It's Impossible to Learn to Plow by Reading Books | director | |
| 1988 | It's Impossible to Learn to Plow by Reading Books | actor | |
| 1960 | Before sunset | director |
Official profiles: imdb