Richard Portnow: 68 films, 1977–2019, English cinema, total box office $2 billion across 42 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1947-01-26.
Frequent collaborators: John Mahoney (4), Sarah Rose Karr (3), Danny Aiello III (3), Peter Maloney (3), Kurtwood Smith (3), Paul Herman (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2019 | Duke | actor | |
| 2019 | Roe v. Wade | actor | |
| 2018 | Andover | actor | |
| 2018 | Higher Power | actor | |
| 2016 | Café Society | actor | $43.8 million |
| 2016 | My Name is Nero | actor | |
| 2015 | Trumbo | actor | $13.3 million |
| 2013 | Oldboy | actor | $5.2 million |
| 2013 | Underdogs | actor | $35,271 |
| 2012 | A Night of Nightmares | actor | |
| 2012 | Hitchcock | actor | $27 million |
| 2012 | Slightly Single in L.A. | actor | $13,567 |
| 2010 | Donor Unknown | actor | |
| 2010 | Killer by Nature | actor | |
| 2009 | Law Abiding Citizen | actor | $127.9 million |
| 2008 | The Spirit | actor | $39 million |
| 2007 | Good Time Max | actor | |
| 2007 | Perfect Stranger | actor | $73.5 million |
| 2007 | Tony n' Tina's Wedding | actor | |
| 2006 | Find Me Guilty | actor | $2.6 million |
| 2005 | Meet the Mobsters | actor | |
| 2002 | Poolhall Junkies | actor | $563,711 |
| 2001 | Double Bang | actor | |
| 2001 | Zigs | actor | |
| 2000 | Happy Accidents | actor | $688,510 |
| 2000 | The Unscarred | actor | |
| 1999 | Ballad of the Nightingale | actor | |
| 1999 | Ghost Dog: The Way of the Samurai | actor | $9.3 million |
| 1999 | Road Kill | actor | |
| 1998 | Desert Thunder | actor | |
| 1998 | Fallen Arches | actor | |
| 1998 | Fear and Loathing in Las Vegas | actor | $13.7 million |
| 1998 | Milo | actor | |
| 1998 | My Giant | actor | $8.1 million |
| 1998 | Shadow of Doubt | actor | |
| 1997 | Mad City | actor | $10.5 million |
| 1997 | Private Parts | actor | $41.2 million |
| 1996 | Bogus | actor | $4.4 million |
| 1996 | Guy | actor | $4,134 |
| 1995 | Ed McBain's 87th Precinct: Lightning | actor | |
| 1995 | Man of the House | actor | $40 million |
| 1995 | Seven | actor | $327.3 million |
| 1994 | S.F.W. | actor | $63,513 |
| 1994 | Trial by Jury | actor | $6.9 million |
| 1993 | Heart and Souls | actor | $16.5 million |
| 1993 | Night Eyes 3 | actor | |
| 1992 | Beethoven | actor | $147.2 million |
| 1992 | Sister Act | actor | $231.6 million |
| 1992 | There Goes the Neighborhood | actor | |
| 1991 | Barton Fink | actor | $6.2 million |
| 1991 | Father of the Bride | actor | $129 million |
| 1991 | For the Boys | actor | $23.2 million |
| 1990 | Havana | actor | $36 million |
| 1990 | Kindergarten Cop | actor | $202 million |
| 1990 | Tune in Tomorrow | actor | $1.8 million |
| 1989 | Chattahoochee | actor | $259,486 |
| 1989 | Meet the Hollowheads | actor | |
| 1989 | Say Anything... | actor | $21.5 million |
| 1988 | Twins | actor | $216.6 million |
| 1987 | Good Morning, Vietnam | actor | $123.9 million |
| 1987 | Hiding Out | actor | $7 million |
| 1987 | Radio Days | actor | $14.8 million |
| 1987 | The House of Blue Leaves | actor | |
| 1987 | The Squeeze | actor | $2.2 million |
| 1987 | Tin Men | actor | $25.4 million |
| 1985 | Desperately Seeking Susan | actor | $27.3 million |
| 1980 | Roadie | actor | $4.2 million |
| 1977 | The Squeeze | actor |
Official profiles: imdb