Sam Rockwell: 77 films, 1989–2026, English cinema, total box office $3.1 billion across 58 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1968-11-05.
Frequent collaborators: Steve Buscemi (6), Anna Kendrick (4), Samuel L. Jackson (4), Jon Favreau (4), Brendan Sexton III (4), Peter Dinklage (4).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2026 | Wild Horse Nine | actor | |
| 2025 | Good Luck, Have Fun, Don't Die | actor | $10 million |
| 2024 | Argylle | actor | $96.2 million |
| 2024 | The Bad Guy | actor | |
| 2022 | See How They Run | actor | $22 million |
| 2020 | The One and Only Ivan | actor | |
| 2020 | Trolls World Tour | actor | $48 million |
| 2019 | Jojo Rabbit | actor | $93.6 million |
| 2019 | Richard Jewell | actor | $44.6 million |
| 2019 | The Best of Enemies | actor | $10.2 million |
| 2018 | Blaze | actor | $680,058 |
| 2018 | Blue Iguana | actor | $41,050 |
| 2018 | Vice | actor | $76.1 million |
| 2018 | Woman Walks Ahead | actor | $970,556 |
| 2017 | Axis | actor | |
| 2017 | Three Billboards Outside Ebbing, Missouri | actor | $162.7 million |
| 2015 | Digging for Fire | actor | $119,000 |
| 2015 | Don Verdean | actor | $31,309 |
| 2015 | Mr. Right | actor | $830,374 |
| 2015 | Poltergeist | actor | $95.4 million |
| 2014 | Laggies | actor | $2.4 million |
| 2014 | Loitering with Intent | actor | |
| 2013 | A Case of You | actor | $4,187 |
| 2013 | A Single Shot | actor | $18,642 |
| 2013 | Better Living Through Chemistry | actor | $120,823 |
| 2013 | Schooled: The Price of College Sports | actor | |
| 2013 | The Way, Way Back | actor | $26.9 million |
| 2013 | Trust Me | actor | |
| 2012 | Seven Psychopaths | actor | $33 million |
| 2011 | Cowboys & Aliens | actor | $175 million |
| 2011 | The Sitter | actor | $34.9 million |
| 2010 | Conviction | actor | $11.1 million |
| 2010 | Iron Man 2 | actor | $623.9 million |
| 2009 | Everybody's Fine | actor | $16.4 million |
| 2009 | G-Force | actor | $292.8 million |
| 2009 | Gentlemen Broncos | actor | $118,192 |
| 2009 | Moon | actor | $9.8 million |
| 2009 | The Winning Season | actor | |
| 2008 | Choke | actor | $4 million |
| 2008 | Frost/Nixon | actor | $27.4 million |
| 2007 | Joshua | actor | $719,968 |
| 2007 | Snow Angels | actor | $402,858 |
| 2007 | The Assassination of Jesse James by the Coward Robert Ford | actor | $15.3 million |
| 2005 | The F Word | actor | |
| 2005 | The Hitchhiker's Guide to the Galaxy | actor | $104.5 million |
| 2004 | Piccadilly Jim | actor | |
| 2003 | Matchstick Men | actor | $65.6 million |
| 2002 | 13 Moons | actor | |
| 2002 | Confessions of a Dangerous Mind | actor | $33.1 million |
| 2002 | Welcome to Collinwood | actor | $4.6 million |
| 2001 | Heist | actor | $28.5 million |
| 2001 | Made | actor | $5.5 million |
| 2000 | Charlie's Angels | actor | $264.1 million |
| 1999 | A Midsummer Night's Dream | actor | $16.1 million |
| 1999 | Galaxy Quest | actor | $90.7 million |
| 1999 | The Green Mile | actor | $286.8 million |
| 1998 | Jerry and Tom | actor | |
| 1998 | Louis & Frank | actor | |
| 1998 | Safe Men | actor | $45,724 |
| 1997 | Arresting Gena | actor | |
| 1997 | Lawn Dogs | actor | $106,404 |
| 1996 | Basquiat | actor | $3 million |
| 1996 | Box of Moonlight | actor | $782,641 |
| 1996 | Good Luck | actor | $39,962 |
| 1995 | Drunks | actor | |
| 1995 | Glory Daze | actor | $15,134 |
| 1995 | Mercy | actor | $2,967 |
| 1994 | The Search for One-eye Jimmy | actor | $71,314 |
| 1992 | In the Soup | actor | $256,249 |
| 1992 | Jack and His Friends | actor | |
| 1992 | Light Sleeper | actor | $1.1 million |
| 1991 | Happy Hell Night | actor | |
| 1991 | Strictly Business | actor | $7.7 million |
| 1990 | Teenage Mutant Ninja Turtles | actor | $202 million |
| 1990 | Trolls World | actor | |
| 1989 | Clownhouse | actor | |
| 1989 | Last Exit to Brooklyn | actor | $1.7 million |
Official profiles: imdb