Russell Hicks: 23 films, 1946–1956, English cinema, total box office $42.8 million across 7 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1895-06-04.
Frequent collaborators: Frank Wilcox (4), Angela Lansbury (3), Van Johnson (3), Esther Williams (3), Pierre Watkin (3), Frank Jenks (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1956 | 7th Cavalry | actor | |
| 1956 | Once Upon a Honeymoon | actor | |
| 1956 | You Can't Run Away from It | actor | $1.4 million |
| 1953 | Man of Conflict | actor | |
| 1952 | Mr. Walkie Talkie | actor | |
| 1952 | Old Oklahoma Plains | actor | |
| 1952 | The Maverick | actor | |
| 1951 | As You Were | actor | |
| 1951 | Belle Le Grand | actor | |
| 1951 | Bowery Battalion | actor | |
| 1951 | Crazy Over Horses | actor | |
| 1951 | Fourteen Hours | actor | |
| 1951 | Kentucky Jubilee | actor | |
| 1951 | Overland Telegraph | actor | |
| 1950 | Blue Grass of Kentucky | actor | |
| 1950 | Duchess of Idaho | actor | $4.2 million |
| 1950 | The Big Hangover | actor | $1.6 million |
| 1950 | The Flying Saucer | actor | |
| 1950 | Unmasked | actor | |
| 1949 | Samson and Delilah | actor | $25.6 million |
| 1949 | South of St. Louis | actor | $1.6 million |
| 1946 | The Hoodlum Saint | actor | $1.6 million |
| 1946 | Till the Clouds Roll By | actor | $6.7 million |
Official profiles: imdb