Henry Koster: 28 films, 1949–1966, English cinema, total box office $100.1 million across 24 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1905-05-01.
Frequent collaborators: James Stewart (5), Dorothy Neumann (4), Richard Deacon (4), Thomas Browne Henry (3), Mae Marsh (3), Jay Robinson (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1966 | The Singing Nun | director | $3.8 million |
| 1965 | Dear Brigitte | director | $2.2 million |
| 1963 | Marilyn | director | |
| 1963 | Take Her, She's Mine | director | $3.4 million |
| 1962 | Mr. Hobbs Takes a Vacation | director | $4 million |
| 1961 | Flower Drum Song | director | $5 million |
| 1960 | The Story of Ruth | director | $3 million |
| 1958 | Fraulein | director | |
| 1958 | The Naked Maja | director | $1 million |
| 1957 | My Man Godfrey | director | $1.2 million |
| 1956 | D-Day the Sixth of June | director | $1.9 million |
| 1956 | The Power and the Prize | director | $1.1 million |
| 1955 | A Man Called Peter | director | $4.5 million |
| 1955 | Good Morning, Miss Dove | director | |
| 1955 | The Virgin Queen | director | |
| 1954 | Désirée | director | $9 million |
| 1953 | The Robe | director | $36 million |
| 1952 | My Cousin Rachel | director | $1.3 million |
| 1952 | O. Henry's Full House | director | $1 million |
| 1952 | Stars and Stripes Forever | director | $3 million |
| 1951 | Elopement | director | $2 million |
| 1951 | Mr. Belvedere Rings the Bell | director | $1.8 million |
| 1951 | No Highway in the Sky | director | $1.1 million |
| 1950 | Harvey | director | $2.6 million |
| 1950 | My Blue Heaven | director | $2.3 million |
| 1950 | Wabash Avenue | director | $2 million |
| 1949 | Come to the Stable | director | $3 million |
| 1949 | The Inspector General | director | $3.9 million |
Official profiles: imdb