Leon Belasco: 19 films, 1949–1973, English cinema, total box office $36.5 million across 12 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1901-10-24.
Frequent collaborators: Nestor Paiva (3), Charles Lamont (3), Emory Parnell (3), Naomi Stevens (2), Maurice Marsac (2), Walter Lang (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1973 | Superdad | actor | $7 million |
| 1965 | The Art of Love | actor | $3.5 million |
| 1963 | My Six Loves | actor | $2.2 million |
| 1960 | Can-Can | actor | $4.2 million |
| 1953 | Call Me Madam | actor | $2.9 million |
| 1953 | Jalopy | actor | |
| 1952 | Gobs and Gals | actor | |
| 1952 | Son of Ali Baba | actor | $1.2 million |
| 1952 | The Fabulous Senorita | actor | |
| 1951 | Cuban Fireball | actor | |
| 1950 | Abbott and Costello in the Foreign Legion | actor | $1.2 million |
| 1950 | Love That Brute | actor | |
| 1950 | Ma and Pa Kettle Go to Town | actor | $2.2 million |
| 1950 | The Flame and the Arrow | actor | $5.6 million |
| 1950 | The Hidden City | actor | |
| 1950 | The Toast of New Orleans | actor | $3.3 million |
| 1949 | Bagdad | actor | $1.6 million |
| 1949 | Everybody Does It | actor | $1.6 million |
| 1949 | Love Happy | actor |
Official profiles: imdb