Susan Hayward: 32 films, 1949–1972, English cinema, total box office $141.3 million across 25 films. Filmography with box office and frequent collaborators on TinyFalcon.
Born 1917-06-30.
Frequent collaborators: Henry King (4), Henry Hathaway (4), Richard Allan (3), Daniel Mann (3), Rory Calhoun (3), Walter Lang (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1972 | The Revengers | actor | |
| 1967 | The Honey Pot | actor | |
| 1967 | Valley of the Dolls | actor | $44.4 million |
| 1964 | Where Love Has Gone | actor | $3.6 million |
| 1963 | Stolen Hours | actor | |
| 1962 | I Thank a Fool | actor | |
| 1961 | Ada | actor | $1.5 million |
| 1961 | Back Street | actor | $3.5 million |
| 1961 | The Marriage-Go-Round | actor | $1.3 million |
| 1960 | Song in My Heart | actor | |
| 1959 | Thunder in the Sun | actor | $1.8 million |
| 1959 | Woman Obsessed | actor | $1.3 million |
| 1958 | I Want to Live! | actor | $3.5 million |
| 1957 | Top Secret Affair | actor | |
| 1956 | The Conqueror | actor | $9 million |
| 1955 | I'll Cry Tomorrow | actor | $7.7 million |
| 1955 | Soldier of Fortune | actor | $2.8 million |
| 1955 | Untamed | actor | $2.5 million |
| 1954 | Demetrius and the Gladiators | actor | $26 million |
| 1954 | Garden of Evil | actor | $3.1 million |
| 1953 | The President's Lady | actor | $1.4 million |
| 1953 | White Witch Doctor | actor | $2.5 million |
| 1952 | And Now Tomorrow | actor | |
| 1952 | The Lusty Men | actor | $1.5 million |
| 1952 | The Snows of Kilimanjaro | actor | $6.5 million |
| 1952 | With a Song in My Heart | actor | $3.2 million |
| 1951 | David and Bathsheba | actor | $4.7 million |
| 1951 | I Can Get It for You Wholesale | actor | $1.4 million |
| 1951 | I'd Climb the Highest Mountain | actor | $2.1 million |
| 1951 | Rawhide | actor | $1.9 million |
| 1950 | My Foolish Heart | actor | $1.7 million |
| 1949 | Tulsa | actor | $2.3 million |
Official profiles: imdb