Juano Hernández: 18 films, 1950–1970, English cinema, total box office $18.8 million across 9 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1896-07-19.
Frequent collaborators: Sidney Poitier (3), Juanita Moore (2), Glenn Ford (2), Richard Gaines (2), Paul Brinegar (2), Frederick O'Neal (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1970 | They Call Me Mister Tibbs! | actor | $2.4 million |
| 1969 | The Extraordinary Seaman | actor | |
| 1969 | The Reivers | actor | |
| 1964 | The Pawnbroker | actor | $2.5 million |
| 1962 | Hemingway's Adventures of a Young Man | actor | |
| 1961 | The Sins of Rachel Cade | actor | |
| 1961 | Two Loves | actor | $1 million |
| 1960 | Sergeant Rutledge | actor | |
| 1958 | Machete | actor | |
| 1958 | St. Louis Blues | actor | |
| 1957 | Something of Value | actor | $3.6 million |
| 1957 | The Mark of the Hawk | actor | |
| 1956 | Ransom! | actor | $2.2 million |
| 1955 | Kiss Me Deadly | actor | $226,000 |
| 1955 | Trial | actor | $3.3 million |
| 1950 | Stars in My Crown | actor | $2.1 million |
| 1950 | The Breaking Point | actor | |
| 1950 | Young Man with a Horn | actor | $1.5 million |
Official profiles: imdb