James Craig: 26 films, 1949–1972, English cinema, total box office $12.7 million across 7 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1912-02-04.
Frequent collaborators: Barton MacLane (4), Sally Forrest (3), John Ireland (3), Richard Arlen (3), Yvonne De Carlo (3), Harry Lauter (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1972 | Doomsday Machine | actor | |
| 1970 | Bigfoot | actor | |
| 1970 | Venus Flytrap | actor | |
| 1968 | Arizona Bushwhackers | actor | |
| 1968 | If He Hollers, Let Him Go! | actor | |
| 1968 | The Devil's Brigade | actor | $8 million |
| 1967 | Fort Utah | actor | |
| 1967 | Hostile Guns | actor | |
| 1960 | Four Fast Guns | actor | |
| 1958 | Man or Gun | actor | |
| 1957 | Ghost Diver | actor | |
| 1957 | Naked in the Sun | actor | |
| 1957 | Shoot-Out at Medicine Bend | actor | |
| 1957 | The Cyclops | actor | $68,000 |
| 1957 | The Persuader | actor | |
| 1956 | Massacre | actor | |
| 1956 | The Women of Pitcairn Island | actor | |
| 1956 | While the City Sleeps | actor | |
| 1955 | Last of the Desperados | actor | |
| 1953 | Code Two | actor | $711,000 |
| 1953 | Fort Vengeance | actor | |
| 1952 | Hurricane Smith | actor | $1.2 million |
| 1951 | Drums in the Deep South | actor | |
| 1951 | The Strip | actor | $982,000 |
| 1950 | A Lady Without Passport | actor | $1 million |
| 1949 | Side Street | actor | $777,000 |
Official profiles: imdb