Chuck Roberson: 73 films, 1948–1974, English cinema, total box office $198.7 million across 44 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1919-05-10.
Frequent collaborators: John Wayne (17), Harry Carey (9), Hank Worden (8), John Ford (8), Jack Pennick (8), Robert J. Wilke (8).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1974 | 99 and 44/100% Dead | actor | |
| 1974 | McQ | actor | $4 million |
| 1971 | Big Jake | actor | $7.5 million |
| 1970 | Rio Lobo | actor | $4.2 million |
| 1969 | The Undefeated | actor | $8 million |
| 1968 | The Green Berets | actor | $32 million |
| 1968 | The Scalphunters | actor | $2.8 million |
| 1967 | The Adventures of Bullwhip Griffin | actor | $1.9 million |
| 1967 | The War Wagon | actor | $9.5 million |
| 1966 | El Dorado | actor | $6 million |
| 1966 | Nevada Smith | actor | $6.5 million |
| 1966 | Smoky | actor | |
| 1965 | Black Spurs | actor | |
| 1965 | Blindfold | actor | |
| 1965 | Cat Ballou | actor | $20.7 million |
| 1965 | The Rounders | actor | $1.5 million |
| 1964 | Advance to the Rear | actor | $1.1 million |
| 1964 | Cheyenne Autumn | actor | $3.5 million |
| 1964 | Mail Order Bride | actor | $1.2 million |
| 1963 | Donovan's Reef | actor | $6.6 million |
| 1963 | McLintock! | actor | $14.5 million |
| 1963 | Shock Corridor | actor | |
| 1962 | Merrill's Marauders | actor | $1.6 million |
| 1962 | The Man Who Shot Liberty Valance | actor | $8 million |
| 1961 | Two Rode Together | actor | $1.6 million |
| 1960 | Sergeant Rutledge | actor | |
| 1960 | The Alamo | actor | $7.9 million |
| 1959 | Rio Bravo | actor | $5.8 million |
| 1959 | The Wonderful Country | actor | $1 million |
| 1958 | Man of the West | actor | $1.8 million |
| 1958 | The Big Country | actor | $3.5 million |
| 1957 | Forty Guns | actor | $6,344 |
| 1957 | Night Passage | actor | $2.6 million |
| 1957 | Run of the Arrow | actor | |
| 1957 | The Hired Gun | actor | $845,000 |
| 1957 | The Wings of Eagles | actor | $3.6 million |
| 1956 | Red Sundown | actor | |
| 1956 | Seven Men from Now | actor | |
| 1956 | The Great Locomotive Chase | actor | $1.7 million |
| 1956 | The King and Four Queens | actor | $2.2 million |
| 1956 | The Searchers | actor | |
| 1955 | Kentucky Rifle | actor | |
| 1955 | Lady Godiva of Coventry | actor | |
| 1955 | The Rawhide Years | actor | $1 million |
| 1955 | The Second Greatest Sex | actor | $1.4 million |
| 1955 | Timberjack | actor | |
| 1954 | Jubilee Trail | actor | $1.3 million |
| 1954 | Sign of the Pagan | actor | $2.5 million |
| 1954 | The Far Country | actor | $2.5 million |
| 1954 | The Lone Gun | actor | |
| 1953 | Calamity Jane | actor | |
| 1953 | Cow Country | actor | |
| 1953 | Gun Belt | actor | |
| 1953 | Hondo | actor | $4.1 million |
| 1953 | Raiders of the Seven Seas | actor | |
| 1952 | Abbott and Costello Meet Captain Kidd | actor | $2 million |
| 1952 | Blackbeard the Pirate | actor | $1.2 million |
| 1952 | Cattle Town | actor | |
| 1952 | Indian Uprising | actor | |
| 1952 | The Blazing Forest | actor | |
| 1952 | The Lusty Men | actor | $1.5 million |
| 1952 | Way of a Gaucho | actor | $1.4 million |
| 1951 | Cattle Drive | actor | |
| 1950 | Cow Town | actor | |
| 1950 | Hills of Oklahoma | actor | |
| 1950 | Rio Grande | actor | $2.2 million |
| 1950 | The Capture | actor | |
| 1950 | Trail of the Rustlers | actor | |
| 1950 | Winchester '73 | actor | $2.2 million |
| 1949 | Haunted Trails | actor | |
| 1949 | The Fighting Kentuckian | actor | $1.6 million |
| 1949 | Western Renegades | actor | |
| 1948 | Last of the Wild Horses | actor |
Official profiles: imdb