Oliver Blake: 38 films, 1947–1960, English cinema, total box office $104.2 million across 30 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1905-04-04.
Frequent collaborators: Marjorie Main (7), Frank Ferguson (6), Bob Hope (6), Vincente Minnelli (5), Emory Parnell (5), Percy Kilbride (5).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1960 | Bells Are Ringing | actor | $3.6 million |
| 1959 | Alias Jesse James | actor | $1.9 million |
| 1958 | The Fearmakers | actor | |
| 1957 | Giant from the Unknown | actor | |
| 1957 | Raintree County | actor | $9.1 million |
| 1955 | Ma and Pa Kettle at Waikiki | actor | $1.5 million |
| 1955 | The Cobweb | actor | $2 million |
| 1955 | The Seven Little Foys | actor | $4 million |
| 1954 | Brigadoon | actor | $2.2 million |
| 1954 | Casanova's Big Night | actor | $1.6 million |
| 1954 | Drum Beat | actor | $3 million |
| 1954 | Hell's Outpost | actor | |
| 1954 | Ma and Pa Kettle at Home | actor | $1.8 million |
| 1954 | Moonfleet | actor | $1.6 million |
| 1954 | Susan Slept Here | actor | $2.2 million |
| 1954 | The Long, Long Trailer | actor | $4 million |
| 1953 | Houdini | actor | $1.8 million |
| 1953 | House of Wax | actor | $23.8 million |
| 1953 | Ma and Pa Kettle on Vacation | actor | $2.2 million |
| 1953 | So Big | actor | $2 million |
| 1953 | So This Is Love | actor | $1.8 million |
| 1952 | Face to Face | actor | |
| 1952 | Feudin' Fools | actor | |
| 1952 | Ma and Pa Kettle at the Fair | actor | $2.5 million |
| 1952 | Room for One More | actor | $2.8 million |
| 1952 | Son of Paleface | actor | $3.4 million |
| 1952 | The Belle of New York | actor | $2 million |
| 1952 | The Iron Mistress | actor | $2.9 million |
| 1952 | The Stooge | actor | $3.5 million |
| 1951 | Chain of Circumstance | actor | |
| 1951 | Come Fill the Cup | actor | |
| 1951 | Ma and Pa Kettle Back on the Farm | actor | $2.4 million |
| 1951 | Rhubarb | actor | $1.4 million |
| 1951 | The Lemon Drop Kid | actor | $2.3 million |
| 1950 | Fancy Pants | actor | $2.6 million |
| 1950 | Father of the Bride | actor | $6.1 million |
| 1950 | Let's Dance | actor | $2.4 million |
| 1947 | Out of the Past | actor |
Official profiles: imdb