George Marshall: 37 films, 1949–1970, English cinema, total box office $116.5 million across 25 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1891-12-29.
Frequent collaborators: Glenn Ford (7), Jerry Lewis (5), Debbie Reynolds (4), Willis Bouchey (4), Bob Hope (4), Norman Leavitt (4).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1970 | The Crazy World of Julius Vrooder | actor | |
| 1969 | Hook, Line & Sinker | director | |
| 1968 | The Wicked Dreams of Paula Schultz | director | |
| 1967 | Eight on the Lam | director | $3.1 million |
| 1966 | Boy, Did I Get a Wrong Number! | director | $4.3 million |
| 1965 | Do Not Disturb | director | $8 million |
| 1964 | Advance to the Rear | director | $1.1 million |
| 1964 | Dark Purpose | director | |
| 1963 | Papa's Delicate Condition | director | |
| 1962 | How the West Was Won | director | $50 million |
| 1961 | Cry for Happy | director | $1.8 million |
| 1961 | The Happy Thieves | director | |
| 1959 | It Started with a Kiss | director | $4.7 million |
| 1959 | The Gazebo | director | $3.3 million |
| 1959 | The Mating Game | director | $3.9 million |
| 1958 | Imitation General | director | $3.2 million |
| 1958 | The Sheepman | director | $3.7 million |
| 1957 | The Guns of Fort Petticoat | director | $1.1 million |
| 1957 | The Sad Sack | director | $3.5 million |
| 1956 | Beyond Mombasa | director | |
| 1956 | Pillars of the Sky | director | $1.5 million |
| 1955 | The Second Greatest Sex | director | $1.4 million |
| 1955 | Timberjack | actor | |
| 1954 | Destry | director | $1.5 million |
| 1954 | Duel in the Jungle | director | £205,010 |
| 1954 | Red Garters | director | $1.3 million |
| 1953 | Girl On The Run | actor | |
| 1953 | Houdini | director | $1.8 million |
| 1953 | Money from Home | director | $3.5 million |
| 1953 | Off Limits | director | $2.5 million |
| 1953 | Scared Stiff | director | $3.5 million |
| 1952 | The Savage | director | |
| 1951 | A Millionaire for Christy | director | $1 million |
| 1950 | Fancy Pants | director | $2.6 million |
| 1950 | Never a Dull Moment | director | $1.4 million |
| 1949 | Lust for Gold | director | |
| 1949 | My Friend Irma | director | $2.8 million |
Official profiles: imdb