Mario Siletti: 44 films, 1949–1965, English cinema, total box office $76.8 million across 29 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1903-07-22.
Frequent collaborators: Argentina Brunetti (6), Bess Flowers (5), Renata Vanni (5), Tito Vuolo (5), Joseph Calleia (4), Mimi Aguglia (4).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1965 | I Kill, You Kill | actor | |
| 1963 | 4 for Texas | actor | |
| 1961 | The Honeymoon Machine | actor | $2 million |
| 1957 | Designing Woman | actor | $3.7 million |
| 1957 | Man in the Shadow | actor | $1.5 million |
| 1956 | Serenade | actor | $1.6 million |
| 1956 | The Man in the Gray Flannel Suit | actor | $4.4 million |
| 1955 | Bring Your Smile Along | actor | |
| 1955 | East of Eden | actor | $5 million |
| 1955 | Hell on Frisco Bay | actor | $2 million |
| 1955 | Hell's Island | actor | $1 million |
| 1955 | The Naked Street | actor | |
| 1954 | Three Coins in the Fountain | actor | $12 million |
| 1953 | Big Leaguer | actor | $559,000 |
| 1953 | Girls in the Night | actor | |
| 1953 | Hot News | actor | |
| 1953 | So This Is Love | actor | $1.8 million |
| 1953 | Taxi | actor | |
| 1953 | The Caddy | actor | $3.5 million |
| 1953 | Thunder Bay | actor | $2.4 million |
| 1953 | Wings of the Hawk | actor | |
| 1952 | Belles on Their Toes | actor | $2 million |
| 1952 | Captain Pirate | actor | |
| 1952 | Clash by Night | actor | $1.5 million |
| 1952 | Kansas City Confidential | actor | |
| 1952 | Little World of Don Camillo | actor | |
| 1952 | My Cousin Rachel | actor | $1.3 million |
| 1952 | When in Rome | actor | $683,000 |
| 1951 | Anne of the Indies | actor | $1.6 million |
| 1951 | Force of Arms | actor | $1.2 million |
| 1951 | Go for Broke! | actor | $3.3 million |
| 1951 | Stop That Cab | actor | |
| 1951 | The Enforcer | actor | $2.9 million |
| 1951 | The Great Caruso | actor | $9.3 million |
| 1951 | The House on Telegraph Hill | actor | |
| 1951 | The Light Touch | actor | $1.3 million |
| 1950 | Black Hand | actor | $1.2 million |
| 1950 | Crisis | actor | $1.4 million |
| 1950 | The Man Who Cheated Himself | actor | |
| 1950 | The Reformer and the Redhead | actor | $2.1 million |
| 1950 | Under My Skin | actor | |
| 1949 | East Side, West Side | actor | $2.5 million |
| 1949 | Everybody Does It | actor | $1.6 million |
| 1949 | Thieves' Highway | actor | $1.5 million |
Official profiles: imdb