Ava Gardner: 38 films, 1946–1982, English cinema, total box office $372.6 million across 33 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1922-12-24.
Frequent collaborators: Burt Lancaster (4), Edmond O'Brien (4), William Conrad (4), John Huston (3), Cyd Charisse (3), Fred Astaire (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1982 | Dead Men Don't Wear Plaid | actor | $18.2 million |
| 1982 | Regina | actor | |
| 1981 | Priest of Love | actor | |
| 1980 | The Kidnapping of the President | actor | |
| 1979 | City on Fire | actor | $784,181 |
| 1977 | The Sentinel | actor | $4 million |
| 1976 | The Blue Bird | actor | $3.5 million |
| 1976 | The Cassandra Crossing | actor | $4.2 million |
| 1975 | Permission to Kill | actor | |
| 1974 | Earthquake | actor | $167.4 million |
| 1974 | That's Entertainment! | actor | $19.1 million |
| 1972 | The Life and Times of Judge Roy Bean | actor | $16.5 million |
| 1970 | Tam-Lin | actor | |
| 1968 | Mayerling | actor | $14.7 million |
| 1966 | The Bible: In the Beginning... | actor | $34.9 million |
| 1964 | Seven Days in May | actor | $3.6 million |
| 1964 | The Night of the Iguana | actor | $12 million |
| 1963 | 55 Days at Peking | actor | $270,560 |
| 1960 | The Angel Wore Red | actor | $935,000 |
| 1959 | On the Beach | actor | $2.2 million |
| 1958 | The Naked Maja | actor | $1 million |
| 1957 | The Little Hut | actor | $3.6 million |
| 1957 | The Sun Also Rises | actor | $3.8 million |
| 1956 | Bhowani Junction | actor | $4.9 million |
| 1954 | The Barefoot Contessa | actor | $3.3 million |
| 1953 | Knights of the Round Table | actor | $8.1 million |
| 1953 | Mogambo | actor | $8.3 million |
| 1953 | Ride, Vaquero! | actor | $3.4 million |
| 1953 | The Band Wagon | actor | $3.5 million |
| 1952 | Lone Star | actor | $3.9 million |
| 1952 | The Snows of Kilimanjaro | actor | $6.5 million |
| 1951 | My Forbidden Past | actor | $1.1 million |
| 1951 | Pandora and the Flying Dutchman | actor | $1.6 million |
| 1951 | Show Boat | actor | $7.6 million |
| 1949 | East Side, West Side | actor | $2.5 million |
| 1949 | The Bribe | actor | $2.5 million |
| 1949 | The Great Sinner | actor | $2 million |
| 1946 | The Killers | actor | $2.5 million |
Official profiles: imdb