Bert Freed: 40 films, 1950–1979, English cinema, total box office $134.1 million across 29 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1919-11-03.
Frequent collaborators: Richard Widmark (5), Pat Hingle (4), Stanley Adams (3), Arthur Kennedy (3), Jack Kruschen (3), Franklyn Farnum (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1979 | Norma Rae | actor | $22.2 million |
| 1978 | Barracuda | actor | |
| 1971 | Billy Jack | actor | $32.5 million |
| 1971 | Evel Knievel | actor | $4 million |
| 1970 | Breakout | actor | |
| 1970 | There Was a Crooked Man... | actor | |
| 1968 | Hang 'Em High | actor | $10.8 million |
| 1968 | Madigan | actor | $1.1 million |
| 1968 | P.J. | actor | $1 million |
| 1968 | Wild in the Streets | actor | $4 million |
| 1966 | Nevada Smith | actor | $6.5 million |
| 1966 | The Swinger | actor | $700,000 |
| 1964 | Fate is the Hunter | actor | $2.2 million |
| 1964 | Invitation to a Gunfighter | actor | $3.1 million |
| 1964 | Shock Treatment | actor | $944,000 |
| 1963 | Twilight of Honor | actor | |
| 1962 | What Ever Happened to Baby Jane? | actor | $9 million |
| 1960 | Why Must I Die? | actor | |
| 1959 | The Gazebo | actor | $3.3 million |
| 1958 | The Goddess | actor | |
| 1957 | Paths of Glory | actor | $1.2 million |
| 1955 | The Cobweb | actor | $2 million |
| 1955 | The Desperate Hours | actor | $2.5 million |
| 1954 | Men of the Fighting Lady | actor | $2.6 million |
| 1954 | The Long, Long Trailer | actor | $4 million |
| 1953 | Invaders from Mars | actor | |
| 1953 | Take the High Ground! | actor | $2.9 million |
| 1953 | Tangier Incident | actor | |
| 1952 | Anything Can Happen | actor | |
| 1952 | The Atomic City | actor | |
| 1951 | Detective Story | actor | $2.8 million |
| 1951 | Halls of Montezuma | actor | $2.6 million |
| 1951 | Red Mountain | actor | $2 million |
| 1950 | 711 Ocean Drive | actor | $1.6 million |
| 1950 | Black Hand | actor | $1.2 million |
| 1950 | Key to the City | actor | $2.9 million |
| 1950 | Ma and Pa Kettle Go to Town | actor | $2.2 million |
| 1950 | No Way Out | actor | $1.3 million |
| 1950 | The Company She Keeps | actor | |
| 1950 | Where the Sidewalk Ends | actor | $1 million |
Official profiles: imdb