Robert Gist: 17 films, 1949–1966, English cinema, total box office $38.4 million across 10 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1917-10-01.
Frequent collaborators: James Stewart (3), Bert Stevens (3), Bess Flowers (3), Roy Engel (2), Marion Ross (2), Tony Curtis (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1966 | An American Dream | director | |
| 1962 | Jack the Giant Killer | actor | |
| 1961 | Blueprint for Robbery | actor | |
| 1959 | Al Capone | actor | $3 million |
| 1959 | Operation Petticoat | actor | $9.3 million |
| 1959 | The FBI Story | actor | $3.5 million |
| 1958 | The Naked and the Dead | actor | $2.5 million |
| 1958 | Wolf Larsen | actor | |
| 1956 | D-Day the Sixth of June | actor | $1.9 million |
| 1953 | Angel Face | actor | |
| 1953 | The Band Wagon | actor | $3.5 million |
| 1952 | One Minute to Zero | actor | $1.6 million |
| 1951 | Strangers on a Train | actor | $7 million |
| 1950 | I Was a Shoplifter | actor | |
| 1950 | Love That Brute | actor | |
| 1950 | The Jackpot | actor | $1.5 million |
| 1949 | The Stratton Story | actor | $4.5 million |
Official profiles: imdb