Gene Kelly: 38 films, 1948–1994, English and Korean cinema, total box office $174.5 million across 32 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1912-08-23.
Frequent collaborators: Cyd Charisse (7), George Chakiris (5), Charles Wagenheim (4), Leslie Caron (4), Fred Astaire (4), June Allyson (4).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1994 | That's Entertainment! III | actor | $280,163 |
| 1985 | That's Dancing! | actor | $4.2 million |
| 1980 | Olivia Newton-John: Hollywood Nights | actor | |
| 1980 | Xanadu | actor | $23 million |
| 1977 | Viva Knievel! | actor | |
| 1976 | That's Entertainment, Part II | director | $5 million |
| 1976 | That's Entertainment, Part II | actor | $5 million |
| 1975 | The Lion Roars Again | actor | |
| 1974 | That's Entertainment! | actor | $19.1 million |
| 1974 | The Three Musketeers | actor | |
| 1973 | 40 Carats | actor | $2.1 million |
| 1970 | The Cheyenne Social Club | director | $5.2 million |
| 1969 | Girls | actor | |
| 1969 | Hello, Dolly! | director | $26 million |
| 1967 | A Guide for the Married Man | director | $5 million |
| 1967 | The Young Girls of Rochefort | actor | $8 million |
| 1965 | The Young Girls | actor | |
| 1964 | What a Way to Go! | actor | $11.1 million |
| 1962 | Gigot | director | $1.6 million |
| 1960 | Inherit the Wind | actor | $2 million |
| 1960 | Let's Make Love | actor | $6.5 million |
| 1958 | Marjorie Morningstar | actor | $3 million |
| 1958 | The Tunnel of Love | director | $2.7 million |
| 1957 | Les Girls | actor | $3.9 million |
| 1957 | The Happy Road | director | $950,000 |
| 1957 | The Happy Road | actor | $950,000 |
| 1956 | Invitation to the Dance | actor | $615,000 |
| 1956 | Invitation to the Dance | director | $615,000 |
| 1955 | It's Always Fair Weather | director | $2.4 million |
| 1955 | It's Always Fair Weather | actor | $2.4 million |
| 1954 | Brigadoon | actor | $2.2 million |
| 1954 | Deep in My Heart | actor | $4 million |
| 1954 | Seagulls Over Sorrento | actor | $939,000 |
| 1952 | Love Is Better Than Ever | actor | $974,000 |
| 1952 | Singin' in the Rain | director | $7.2 million |
| 1952 | Singin' in the Rain | actor | $7.2 million |
| 1952 | The Devil Makes Three | actor | $1.5 million |
| 1951 | An American in Paris | actor | $7 million |
| 1951 | It's a Big Country | actor | $655,000 |
| 1950 | Black Hand | actor | $1.2 million |
| 1950 | Summer Stock | actor | $3.4 million |
| 1949 | Take Me Out to the Ball Game | actor | $4.3 million |
| 1948 | The Three Musketeers | actor | $8.4 million |
Official profiles: imdb