Dorothy Adams: 31 films, 1949–1975, English cinema, total box office $83.5 million across 18 films. Filmography with box office and frequent collaborators on TinyFalcon.
Born 1900-01-08.
Frequent collaborators: Harry Cheshire (3), Ted de Corsia (3), Roy Rowland (3), Walter Baldwin (3), Douglas Kennedy (3), Bess Flowers (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1975 | Peeper | actor | |
| 1969 | The Good Guys and the Bad Guys | actor | |
| 1960 | From the Terrace | actor | $5.2 million |
| 1958 | Gunman's Walk | actor | |
| 1958 | The Big Country | actor | $3.5 million |
| 1958 | Unwed Mother | actor | |
| 1957 | 3:10 to Yuma | actor | $1.9 million |
| 1957 | An Affair to Remember | actor | $3.9 million |
| 1957 | Hot Rod Rumble | actor | |
| 1957 | The Buckskin Lady | actor | |
| 1956 | Johnny Concho | actor | $1.9 million |
| 1956 | The Broken Star | actor | |
| 1956 | The Killing | actor | |
| 1956 | The Man in the Gray Flannel Suit | actor | $4.4 million |
| 1956 | These Wilder Years | actor | $877,000 |
| 1955 | Many Rivers to Cross | actor | $3.8 million |
| 1955 | The Prodigal | actor | $4.1 million |
| 1954 | There's No Business Like Show Business | actor | $5.1 million |
| 1952 | Carrie | actor | $1.8 million |
| 1952 | Fort Osage | actor | |
| 1952 | Jet Job | actor | |
| 1952 | The Greatest Show on Earth | actor | $36 million |
| 1952 | The Winning Team | actor | $1.7 million |
| 1951 | Home Town Story | actor | $334,000 |
| 1951 | The First Legion | actor | |
| 1950 | Montana | actor | $3.6 million |
| 1950 | Paid in Full | actor | |
| 1950 | The Cariboo Trail | actor | |
| 1950 | The Jackpot | actor | $1.5 million |
| 1950 | The Outriders | actor | $2.2 million |
| 1949 | Down to the Sea in Ships | actor | $1.6 million |
Official profiles: imdb