Dennis Price
Dennis Price: 77 films, 1949–1974, English and Korean cinema, total box office £1.6 million across 10 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1915-06-23.
Frequent collaborators: John Le Mesurier (9), Marianne Stone (9), Miles Malleson (8), Richard Wattis (6), Peter Sellers (6), Graham Stark (6).
Films
| Year | Title | Role | Box office |
|---|
| 1974 | Son of Dracula | actor | |
| 1973 | Horror Hospital | actor | |
| 1973 | Theatre of Blood | actor | $1 million |
| 1972 | Alice's Adventures in Wonderland | actor | $9.1 million |
| 1972 | Go for a Take | actor | |
| 1972 | Pulp | actor | |
| 1972 | That's Your Funeral | actor | |
| 1972 | The Adventures of Barry McKenzie | actor | |
| 1972 | Tower of Evil | actor | |
| 1971 | Twins of Evil | actor | |
| 1971 | Vampyros Lesbos | actor | |
| 1970 | A Jolly Fellow | actor | |
| 1970 | Some Will, Some Won't | actor | |
| 1970 | The Horror of Frankenstein | actor | |
| 1970 | The Rise and Rise of Michael Rimmer | actor | |
| 1969 | The Haunted House of Horror | actor | |
| 1969 | The Magic Christian | actor | |
| 1969 | Venus in Furs | actor | |
| 1967 | Jules Verne's Rocket to the Moon | actor | |
| 1967 | Just like a Woman | actor | |
| 1965 | A High Wind in Jamaica | actor | $2.3 million |
| 1965 | Curse of Simba | actor | |
| 1965 | Ten Little Indians | actor | $1.5 million |
| 1964 | A Jolly Bad Fellow | actor | |
| 1964 | Murder Most Foul | actor | |
| 1964 | The Comedy Man | actor | |
| 1964 | The Earth Dies Screaming | actor | |
| 1963 | Doctor in Distress | actor | |
| 1963 | Tamahine | actor | |
| 1963 | The Cracksman | actor | |
| 1963 | The Horror of It All | actor | |
| 1963 | The V.I.P.s | actor | $15 million |
| 1963 | The Wrong Arm of the Law | actor | |
| 1962 | Behave Yourself | actor | |
| 1962 | Go to Blazes | actor | |
| 1962 | Play It Cool | actor | |
| 1962 | The Amorous Prawn | actor | |
| 1962 | The Cool Mikado | actor | |
| 1962 | The Pot Carriers | actor | |
| 1961 | Double Bunk | actor | |
| 1961 | Five Golden Hours | actor | |
| 1961 | No Love for Johnnie | actor | |
| 1961 | The Rebel | actor | |
| 1961 | Victim | actor | |
| 1961 | Watch it, Sailor! | actor | |
| 1961 | What a Carve Up! | actor | |
| 1960 | Oscar Wilde | actor | |
| 1960 | Piccadilly Third Stop | actor | |
| 1960 | School for Scoundrels | actor | |
| 1960 | The Millionairess | actor | $2.9 million |
| 1960 | The Pure Hell of St Trinian's | actor | |
| 1960 | Tunes of Glory | actor | |
| 1959 | Danger Within | actor | |
| 1959 | Don't Panic Chaps! | actor | |
| 1959 | I'm All Right Jack | actor | |
| 1957 | Fortune Is a Woman | actor | |
| 1957 | The Naked Truth | actor | |
| 1957 | The Tommy Steele Story | actor | |
| 1956 | A Touch of the Sun | actor | |
| 1956 | Charley Moon | actor | £159,641 |
| 1956 | Port Afrique | actor | |
| 1956 | Private's Progress | actor | £310,870 |
| 1955 | Oh... Rosalinda!! | actor | £95,833 |
| 1955 | That Lady | actor | |
| 1954 | For Better, for Worse | actor | £206,736 |
| 1954 | Time Is My Enemy | actor | |
| 1953 | Murder at 3am | actor | |
| 1953 | Noose for a Lady | actor | |
| 1953 | The Intruder | actor | £161,488 |
| 1952 | Song of Paris | actor | £30,000 |
| 1952 | The Tall Headlines | actor | |
| 1951 | I'll Never Forget You | actor | $1.8 million |
| 1951 | Lady Godiva Rides Again | actor | £117,891 |
| 1951 | The Adventurers | actor | |
| 1950 | Murder Without Crime | actor | £83,825 |
| 1950 | The Dancing Years | actor | £205,868 |
| 1949 | Kind Hearts and Coronets | actor | £224,853 |
Wikipedia
Official profiles: imdb
Open on TinyFalcon