Guy Madison: 20 films, 1949–1976, English cinema, total box office $10.5 million across 6 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1922-01-19.
Frequent collaborators: Don Shelton (3), Kermit Maynard (3), Steve Brodie (2), James Whitmore (2), Denver Pyle (2), Renata Vanni (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1976 | Won Ton Ton, the Dog Who Saved Hollywood | actor | $1.2 million |
| 1970 | Reverend's Colt | actor | |
| 1968 | Hell in Normandy | actor | |
| 1968 | Long Days of Hate | actor | |
| 1967 | Bang Bang Kid | actor | |
| 1959 | Jet Over the Atlantic | actor | |
| 1958 | Bullwhip | actor | |
| 1957 | The Hard Man | actor | |
| 1956 | Hilda Crane | actor | $1 million |
| 1956 | On the Threshold of Space | actor | $1.1 million |
| 1956 | Reprisal! | actor | |
| 1956 | The Beast of Hollow Mountain | actor | |
| 1955 | 5 Against the House | actor | |
| 1955 | The Last Frontier | actor | $1 million |
| 1954 | The Command | actor | $2.5 million |
| 1953 | The Charge at Feather River | actor | $3.6 million |
| 1952 | Red Snow | actor | |
| 1952 | Smoky Canyon | actor | |
| 1951 | Drums in the Deep South | actor | |
| 1949 | Massacre River | actor |
Official profiles: imdb