Harry Carter: 29 films, 1949–1963, English cinema, total box office $63.1 million across 20 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1906-02-27.
Frequent collaborators: Robert Adler (14), Jean Peters (6), Will Wright (5), Chet Brandenburg (5), Richard Widmark (5), Jack Kruschen (4).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1963 | Move Over, Darling | actor | $12.7 million |
| 1959 | Beloved Infidel | actor | |
| 1959 | The Story on Page One | actor | |
| 1958 | The Fly | actor | $3 million |
| 1957 | The Wayward Bus | actor | $1.8 million |
| 1956 | The Proud Ones | actor | |
| 1955 | How to Be Very, Very Popular | actor | $3.7 million |
| 1955 | Soldier of Fortune | actor | $2.8 million |
| 1955 | The Tall Men | actor | $12 million |
| 1955 | Violent Saturday | actor | $1.2 million |
| 1954 | Black Widow | actor | $2.5 million |
| 1954 | Hell and High Water | actor | $2.7 million |
| 1953 | A Blueprint for Murder | actor | |
| 1953 | Dangerous Crossing | actor | |
| 1953 | Inferno | actor | |
| 1953 | Pickup on South Street | actor | $1.9 million |
| 1953 | Vicki | actor | |
| 1952 | Lure of the Wilderness | actor | $2 million |
| 1952 | Monkey Business | actor | $2 million |
| 1952 | Red Skies of Montana | actor | $1.2 million |
| 1951 | Anne of the Indies | actor | $1.6 million |
| 1951 | Halls of Montezuma | actor | $2.6 million |
| 1951 | The House on Telegraph Hill | actor | |
| 1951 | The Secret of Convict Lake | actor | $1.4 million |
| 1950 | A Ticket to Tomahawk | actor | $1.3 million |
| 1950 | Broken Arrow | actor | $3.6 million |
| 1950 | No Way Out | actor | $1.3 million |
| 1950 | Two Flags West | actor | |
| 1949 | It Happens Every Spring | actor | $1.9 million |
Official profiles: imdb