Joyce Jameson: 22 films, 1951–1984, English cinema, total box office $216.4 million across 15 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1927-09-26.
Frequent collaborators: Jack Lemmon (3), Bess Flowers (3), Bill McKinney (2), Clint Eastwood (2), John Quade (2), Sondra Locke (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1984 | Lovelines | actor | $289,814 |
| 1983 | The Man Who Loved Women | actor | $11 million |
| 1978 | Every Which Way but Loose | actor | $104.3 million |
| 1976 | Scorchy | actor | |
| 1976 | The Outlaw Josey Wales | actor | $31.8 million |
| 1975 | Death Race 2000 | actor | $14 million |
| 1971 | Crosscurrent | actor | |
| 1968 | The Split | actor | |
| 1966 | Boy, Did I Get a Wrong Number! | actor | $4.3 million |
| 1966 | Frankie and Johnny | actor | $2.8 million |
| 1964 | Good Neighbor Sam | actor | $9.1 million |
| 1963 | The Balcony | actor | $1.2 million |
| 1963 | The Comedy of Terrors | actor | |
| 1962 | Tales of Terror | actor | $1.5 million |
| 1960 | The Apartment | actor | $24.6 million |
| 1957 | Tip on a Dead Jockey | actor | $1.1 million |
| 1956 | Crime Against Joe | actor | |
| 1956 | Tension at Table Rock | actor | $1.4 million |
| 1954 | Phffft! | actor | $1.6 million |
| 1953 | Problem Girls | actor | |
| 1951 | Show Boat | actor | $7.6 million |
| 1951 | The Son of Dr. Jekyll | actor |
Official profiles: imdb