Lee Marvin: 61 films, 1951–1986, English cinema, total box office $285.2 million across 40 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1924-02-19.
Frequent collaborators: Ernest Borgnine (5), Robert Ryan (4), Charles Bronson (4), Chuck Roberson (4), Edward Dmytryk (4), Harry Harvey (4).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1986 | The Delta Force | actor | $17.8 million |
| 1983 | Dog Day | actor | $7.7 million |
| 1983 | Gorky Park | actor | $15.9 million |
| 1980 | Death Hunt | actor | $3.5 million |
| 1980 | The Big Red One | actor | $7.2 million |
| 1979 | Avalanche Express | actor | $5.5 million |
| 1976 | Shout at the Devil | actor | £15 million |
| 1976 | The Great Scout & Cathouse Thursday | actor | $3.6 million |
| 1974 | The Klansman | actor | |
| 1974 | The Spikes Gang | actor | |
| 1973 | Emperor of the North Pole | actor | $2 million |
| 1973 | The Iceman Cometh | actor | |
| 1972 | Pocket Money | actor | |
| 1972 | Prime Cut | actor | $1.5 million |
| 1970 | Monte Walsh | actor | |
| 1969 | Paint Your Wagon | actor | $31.6 million |
| 1968 | Hell in the Pacific | actor | $3.2 million |
| 1968 | Sergeant Ryker | actor | $1 million |
| 1967 | Point Blank | actor | $9 million |
| 1967 | The Dirty Dozen | actor | $45.3 million |
| 1967 | Tonite Let's All Make Love in London | actor | |
| 1966 | The Professionals | actor | $19.5 million |
| 1965 | Cat Ballou | actor | $20.7 million |
| 1965 | Ship of Fools | actor | $3.5 million |
| 1964 | The Killers | actor | |
| 1963 | Donovan's Reef | actor | $6.6 million |
| 1962 | The Man Who Shot Liberty Valance | actor | $8 million |
| 1962 | Walk on the Wild Side | actor | $3 million |
| 1961 | The Comancheros | actor | $3.5 million |
| 1958 | The Missouri Traveler | actor | |
| 1957 | Raintree County | actor | $9.1 million |
| 1956 | Attack | actor | $2 million |
| 1956 | Pillars of the Sky | actor | $1.5 million |
| 1956 | Seven Men from Now | actor | |
| 1956 | The Rack | actor | $765,000 |
| 1955 | A Life in the Balance | actor | |
| 1955 | Bad Day at Black Rock | actor | $3.8 million |
| 1955 | I Died a Thousand Times | actor | |
| 1955 | Not as a Stranger | actor | $6.2 million |
| 1955 | Pete Kelly's Blues | actor | $5 million |
| 1955 | Shack Out on 101 | actor | |
| 1955 | Violent Saturday | actor | $1.2 million |
| 1954 | Gorilla at Large | actor | |
| 1954 | The Caine Mutiny | actor | $21.8 million |
| 1954 | The Raid | actor | |
| 1953 | Down Among the Sheltering Palms | actor | $1 million |
| 1953 | Gun Fury | actor | |
| 1953 | Seminole | actor | $1.4 million |
| 1953 | The Big Heat | actor | $1.2 million |
| 1953 | The Glory Brigade | actor | |
| 1953 | The Stranger Wore a Gun | actor | |
| 1953 | The Wild One | actor | |
| 1952 | Diplomatic Courier | actor | $1.4 million |
| 1952 | Eight Iron Men | actor | |
| 1952 | Hangman's Knot | actor | $1.2 million |
| 1952 | The Duel at Silver Creek | actor | $1.2 million |
| 1952 | We're Not Married! | actor | $2 million |
| 1951 | Cave of Outlaws | actor | |
| 1951 | Hong Kong | actor | $1.2 million |
| 1951 | Teresa | actor | $1.8 million |
| 1951 | You're in the Navy Now | actor | $1.6 million |
Official profiles: imdb