Charles Bronson: 92 films, 1951–1994, English and Korean cinema, total box office $419.8 million across 53 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1921-11-03.
Frequent collaborators: Jill Ireland (17), J. Lee Thompson (9), Jack Elam (7), Michael Winner (6), Keenan Wynn (6), Ernest Borgnine (5).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1994 | Death Wish V: The Face of Death | actor | $1.7 million |
| 1991 | The Indian Runner | actor | $191,125 |
| 1989 | Kinjite: Forbidden Subjects | actor | $3.4 million |
| 1988 | Messenger of Death | actor | $3.1 million |
| 1987 | Assassination | actor | $6.1 million |
| 1987 | Death Wish 4: The Crackdown | actor | $6.9 million |
| 1986 | Murphy's Law | actor | $9.9 million |
| 1985 | Death Wish 3 | actor | $16.1 million |
| 1984 | The Evil That Men Do | actor | $13.1 million |
| 1983 | 10 to Midnight | actor | $7 million |
| 1982 | Death Wish II | actor | $29 million |
| 1980 | Borderline | actor | $4.3 million |
| 1980 | Caboblanco | actor | |
| 1980 | Death Hunt | actor | $3.5 million |
| 1979 | Love and Bullets | actor | |
| 1979 | Tim | actor | A$809,000 |
| 1979 | Vestul sălbatic | actor | |
| 1977 | Telefon | actor | |
| 1977 | The White Buffalo | actor | |
| 1977 | 무명객 | actor | |
| 1976 | From Noon till Three | actor | |
| 1976 | Raid on Entebbe | actor | |
| 1976 | St. Ives | actor | $2.3 million |
| 1975 | Breakheart Pass | actor | $2.1 million |
| 1975 | Breakout | actor | $16 million |
| 1975 | Hard Times | actor | $26.5 million |
| 1974 | Death Wish | actor | $20.3 million |
| 1974 | Mr. Majestyk | actor | |
| 1974 | W | actor | |
| 1973 | Chino | actor | |
| 1973 | Farewell | actor | |
| 1973 | The Stone Killer | actor | $1.3 million |
| 1972 | Chato's Land | actor | |
| 1972 | I | actor | |
| 1972 | The Mechanic | actor | |
| 1972 | The Valachi Papers | actor | $17.1 million |
| 1971 | Red Sun | actor | |
| 1971 | Someone Behind the Door | actor | |
| 1970 | Città violenta | actor | |
| 1970 | Cold Sweat | actor | |
| 1970 | Lola | actor | |
| 1970 | Rider on the Rain | actor | $31 million |
| 1970 | You Can't Win 'Em All | actor | |
| 1968 | Adieu l'ami | actor | $19.8 million |
| 1968 | La Bataille de San Sebastian | actor | |
| 1968 | Once Upon a Time in the West | actor | $5.3 million |
| 1968 | Villa Rides | actor | $1.2 million |
| 1967 | The Dirty Dozen | actor | $45.3 million |
| 1966 | This Property Is Condemned | actor | $2.6 million |
| 1965 | Battle of the Bulge | actor | $4.5 million |
| 1965 | Guns of Diablo | actor | |
| 1965 | The Sandpiper | actor | $13.6 million |
| 1963 | 4 for Texas | actor | |
| 1963 | The Great Escape | actor | $11.7 million |
| 1962 | Kid Galahad | actor | $2.5 million |
| 1962 | You Can't Win 'Em All | actor | |
| 1961 | A Thunder of Drums | actor | $1 million |
| 1961 | Master of the World | actor | $1.7 million |
| 1961 | X-15 | actor | |
| 1960 | The Magnificent Seven | actor | $9.8 million |
| 1959 | Never So Few | actor | $5.3 million |
| 1958 | Gang War | actor | |
| 1958 | Machine-Gun Kelly | actor | |
| 1958 | Showdown at Boot Hill | actor | |
| 1958 | Ten North Frederick | actor | $2 million |
| 1958 | When Hell Broke Loose | actor | |
| 1957 | Run of the Arrow | actor | |
| 1956 | Jubal | actor | $1.8 million |
| 1955 | Big House | actor | |
| 1955 | Target Zero | actor | |
| 1954 | Apache | actor | $10 million |
| 1954 | Crime Wave | actor | |
| 1954 | Drum Beat | actor | $3 million |
| 1954 | Riding Shotgun | actor | $1.4 million |
| 1954 | Sadie Thompson | actor | |
| 1954 | Tennessee Champ | actor | $769,000 |
| 1954 | Vera Cruz | actor | $11 million |
| 1953 | House of Wax | actor | $23.8 million |
| 1953 | Miss Sadie Thompson | actor | $2.9 million |
| 1953 | Off Limits | actor | $2.5 million |
| 1953 | The Clown | actor | $2.1 million |
| 1952 | Battle Zone | actor | |
| 1952 | Bloodhounds of Broadway | actor | $2 million |
| 1952 | Diplomatic Courier | actor | $1.4 million |
| 1952 | My Six Convicts | actor | $1.1 million |
| 1952 | Pat and Mike | actor | $2.7 million |
| 1952 | Red Skies of Montana | actor | $1.2 million |
| 1952 | The Marrying Kind | actor | $1.7 million |
| 1952 | Torpedo Alley | actor | |
| 1951 | The Mob | actor | |
| 1951 | The People Against O'Hara | actor | $1.7 million |
| 1951 | You're in the Navy Now | actor | $1.6 million |
Official profiles: imdb