John Abbott: 24 films, 1947–1996, English cinema, total box office $63.1 million across 12 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1905-06-05.
Frequent collaborators: Deborah Kerr (3), Leonard Carey (3), Arthur Gould-Porter (3), Queenie Leonard (3), Jerry Lewis (3), Angela Lansbury (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1996 | Jane Eyre | actor | $5.2 million |
| 1990 | Treasure Island | actor | |
| 1983 | Cracking Up | actor | |
| 1982 | Slapstick of Another Kind | actor | |
| 1980 | Used Cars | actor | $12.7 million |
| 1975 | The Black Bird | actor | |
| 1969 | 2000 Years Later | actor | |
| 1966 | Gambit | actor | $2.5 million |
| 1965 | The Greatest Story Ever Told | actor | $15.5 million |
| 1963 | Who's Minding the Store? | actor | |
| 1958 | Gigi | actor | $13.2 million |
| 1957 | Omar Khayyam | actor | $1.2 million |
| 1957 | Public Pigeon No. 1 | actor | |
| 1953 | Sombrero | actor | $2.5 million |
| 1953 | The Steel Lady | actor | |
| 1952 | Rogue's March | actor | $707,000 |
| 1952 | The Merry Widow | actor | $4.5 million |
| 1951 | Crosswinds | actor | $1.2 million |
| 1951 | Navy Bound | actor | |
| 1951 | Thunder in the East | actor | $2 million |
| 1951 | Thunder on the Hill | actor | |
| 1950 | Sideshow | actor | |
| 1950 | Thunder in the East | actor | |
| 1947 | If Winter Comes | actor | $1.9 million |
Official profiles: imdb