Paul Bradley: 43 films, 1949–1986, English cinema, total box office $77.5 million across 26 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1901-07-26.
Frequent collaborators: Bess Flowers (7), Steve Carruthers (5), Franklyn Farnum (4), Mary Bayless (3), Lulu Mae Bohrman (3), Dean Jones (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1986 | Blindside | actor | |
| 1983 | American Nightmare | actor | |
| 1983 | Cross Country | actor | |
| 1975 | Lions for Breakfast | actor | |
| 1972 | Wedding in White | actor | |
| 1970 | Goin' Down the Road | actor | $300,000 |
| 1970 | WUSA | actor | |
| 1966 | Any Wednesday | actor | $1.5 million |
| 1966 | Gambit | actor | $2.5 million |
| 1966 | Nevada Smith | actor | $6.5 million |
| 1964 | Honeymoon Hotel | actor | |
| 1964 | Send Me No Flowers | actor | $9.1 million |
| 1963 | Under the Yum Yum Tree | actor | $5 million |
| 1962 | Mr. Hobbs Takes a Vacation | actor | $4 million |
| 1962 | Tales of Terror | actor | $1.5 million |
| 1961 | Flower Drum Song | actor | $5 million |
| 1961 | Gidget Goes Hawaiian | actor | $2.2 million |
| 1960 | Toby Tyler | actor | $3.1 million |
| 1959 | Al Capone | actor | $3 million |
| 1959 | Face of a Fugitive | actor | |
| 1959 | The Best of Everything | actor | |
| 1957 | An Affair to Remember | actor | $3.9 million |
| 1957 | Kiss Them for Me | actor | $1.8 million |
| 1957 | She Devil | actor | |
| 1957 | Ten Thousand Bedrooms | actor | $1.7 million |
| 1956 | Forever, Darling | actor | $2.3 million |
| 1956 | High Society | actor | $8.2 million |
| 1955 | Ain't Misbehavin' | actor | $1 million |
| 1955 | Creature with the Atom Brain | actor | |
| 1955 | The Square Jungle | actor | $1 million |
| 1954 | Black Widow | actor | $2.5 million |
| 1954 | Broken Lance | actor | $3.8 million |
| 1954 | Phffft! | actor | $1.6 million |
| 1953 | Dangerous Crossing | actor | |
| 1953 | Let's Do It Again | actor | $1.2 million |
| 1952 | California Conquest | actor | |
| 1952 | Young Man with Ideas | actor | $848,000 |
| 1951 | Sirocco | actor | |
| 1950 | Born to Be Bad | actor | |
| 1950 | Mister 880 | actor | $1.8 million |
| 1950 | The Damned Don't Cry | actor | $2.2 million |
| 1949 | Shockproof | actor | |
| 1949 | Slightly French | actor |
Official profiles: imdb