Jay Robinson: 23 films, 1953–1993, English cinema, total box office $403.7 million across 9 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1930-04-14.
Frequent collaborators: Henry Koster (3), Cameron Mitchell (2), Jean Simmons (2), Michael Rennie (2), Richard Burton (2), Victor Mature (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1993 | Dying to Remember | actor | |
| 1993 | Skeeter | actor | |
| 1992 | Bram Stoker's Dracula | actor | $215.9 million |
| 1989 | Transylvania Twist | actor | |
| 1986 | The Malibu Bikini Shop | actor | |
| 1982 | Partners | actor | $6.1 million |
| 1982 | The Sword and the Sorcerer | actor | $39.1 million |
| 1980 | The Man with Bogart's Face | actor | $1.4 million |
| 1978 | Born Again | actor | |
| 1975 | I Wonder Who's Killing Her Now? | actor | |
| 1975 | Shampoo | actor | $60 million |
| 1975 | Train Ride to Hollywood | actor | |
| 1974 | Nightmare Honeymoon | actor | |
| 1974 | Three the Hard Way | actor | |
| 1973 | This Is a Hijack | actor | |
| 1972 | Everything You Always Wanted to Know About Sex* | actor | $18 million |
| 1971 | Bunny O'Hare | actor | |
| 1967 | Tell Me in the Sunlight | actor | |
| 1957 | My Man Godfrey | actor | $1.2 million |
| 1956 | The Wild Party | actor | |
| 1955 | The Virgin Queen | actor | |
| 1954 | Demetrius and the Gladiators | actor | $26 million |
| 1953 | The Robe | actor | $36 million |
Official profiles: imdb