Geraldine Page: 29 films, 1953–1986, English cinema, total box office $105.2 million across 15 films. Filmography with box office and frequent collaborators on TinyFalcon.
Born 1924-11-22.
Frequent collaborators: Rip Torn (3), Shane Rimmer (2), Maureen Stapleton (2), Joe Grifasi (2), Philip Bosco (2), Mildred Dunnock (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1986 | My Little Girl | actor | $25,000 |
| 1986 | Native Son | actor | $1.3 million |
| 1986 | Nazi Hunter: The Beate Klarsfeld Story | actor | |
| 1985 | The Bride | actor | $3.6 million |
| 1985 | The Trip to Bountiful | actor | $7.5 million |
| 1985 | Walls of Glass | actor | |
| 1985 | White Nights | actor | $42.2 million |
| 1984 | The Pope of Greenwich Village | actor | $6.8 million |
| 1982 | I'm Dancing as Fast as I Can | actor | $291,390 |
| 1981 | Harry's War | actor | |
| 1981 | Honky Tonk Freeway | actor | $2 million |
| 1978 | Interiors | actor | $10.4 million |
| 1977 | Joey | actor | |
| 1977 | Nasty Habits | actor | |
| 1975 | The Day of the Locust | actor | |
| 1973 | Happy as the Grass Was Green | actor | |
| 1972 | J. W. Coop | actor | |
| 1972 | Pete 'n' Tillie | actor | $15 million |
| 1971 | The Beguiled | actor | $1.1 million |
| 1969 | Trilogy | actor | |
| 1969 | What Ever Happened to Aunt Alice? | actor | $3.2 million |
| 1967 | The Happiest Millionaire | actor | $5 million |
| 1966 | The Three Sisters | actor | |
| 1966 | You're a Big Boy Now | actor | |
| 1964 | Dear Heart | actor | |
| 1963 | Toys in the Attic | actor | |
| 1962 | Sweet Bird of Youth | actor | $2.7 million |
| 1961 | Summer and Smoke | actor | |
| 1953 | Hondo | actor | $4.1 million |
Official profiles: imdb