Harold Kasket: 32 films, 1952–1982, English cinema, total box office $57.5 million across 8 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1926-07-26.
Frequent collaborators: Marne Maitland (6), Virgílio Teixeira (4), Eric Pohlmann (4), John Paddy Carstairs (4), Peter Illing (4), Alec Mango (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1982 | Trail of the Pink Panther | actor | $9.1 million |
| 1974 | The Voyage | actor | |
| 1966 | Arabesque | actor | $5 million |
| 1965 | The Return of Mr. Moto | actor | |
| 1961 | The Fourth Square | actor | |
| 1961 | The Greengage Summer | actor | |
| 1961 | The Roman Spring of Mrs. Stone | actor | |
| 1960 | Life Is a Circus | actor | |
| 1960 | Sands of the Desert | actor | |
| 1960 | The Boy Who Stole a Million | actor | £7,525 |
| 1959 | Face of Fire | actor | |
| 1959 | SOS Pacific | actor | |
| 1959 | The Heart of a Man | actor | |
| 1959 | The Lady Is a Square | actor | |
| 1959 | The Mouse That Roared | actor | $200,000 |
| 1959 | The Navy Lark | actor | |
| 1959 | The Scapegoat | actor | $1.2 million |
| 1959 | Tommy the Toreador | actor | |
| 1959 | Whirlpool | actor | |
| 1958 | The 7th Voyage of Sinbad | actor | $29 million |
| 1958 | The Naked Earth | actor | |
| 1958 | Wonderful Things! | actor | |
| 1957 | Interpol | actor | |
| 1957 | Manuela | actor | |
| 1955 | Man of the Moment | actor | |
| 1955 | One Good Turn | actor | |
| 1955 | Out of the Clouds | actor | |
| 1955 | The Dark Avenger | actor | |
| 1954 | Beau Brummell | actor | $2.7 million |
| 1953 | Saadia | actor | $1.4 million |
| 1953 | The House of the Arrow | actor | |
| 1952 | Moulin Rouge | actor | $9 million |
Official profiles: imdb