John Smith: 26 films, 1954–1996, English cinema, total box office $26.2 million across 8 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1931-03-06.
Frequent collaborators: John Doucette (4), Lesley Selander (3), Peter Mamakos (3), William Schallert (2), Robert Easton (2), Wright King (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1996 | Respect | actor | |
| 1996 | Respect | actor | |
| 1985 | My Letter to George | actor | |
| 1985 | The Big Bet | actor | |
| 1971 | Blood Legacy | actor | |
| 1966 | Waco | actor | |
| 1964 | Circus World | actor | $1.6 million |
| 1959 | Island of Lost Women | actor | |
| 1958 | Handle with Care | actor | $325,000 |
| 1957 | Fury at Showdown | actor | |
| 1957 | The Crooked Circle | actor | |
| 1957 | The Kettles on Old MacDonald's Farm | actor | $1 million |
| 1957 | The Lawless Eighties | actor | |
| 1957 | Tomahawk Trail | actor | |
| 1956 | Friendly Persuasion | actor | $8 million |
| 1956 | Ghost Town | actor | |
| 1956 | Hot Rod Girl | actor | |
| 1956 | Quincannon, Frontier Scout | actor | |
| 1956 | Rebel in Town | actor | |
| 1956 | The Bold and the Brave | actor | $1.4 million |
| 1956 | The Women of Pitcairn Island | actor | |
| 1955 | Desert Sands | actor | |
| 1955 | Seven Angry Men | actor | |
| 1955 | We're No Angels | actor | $3 million |
| 1955 | Wichita | actor | $2.4 million |
| 1954 | The High and the Mighty | actor | $8.5 million |
Official profiles: imdb