Robert Sampson: 16 films, 1955–1992, English cinema, total box office $998.7 million across 5 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1933-05-10.
Frequent collaborators: Carolyn Purdy-Gordon (3), Stuart Gordon (3), Kim Novak (2), Carolyn Purdy (2), Ian Patrick Williams (2), Jeffrey Combs (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1992 | Netherworld | actor | |
| 1991 | The Arrival | actor | |
| 1990 | Robot Jox | actor | $1.3 million |
| 1990 | The Dark Side of the Moon | actor | |
| 1985 | Re-Animator | actor | $2 million |
| 1981 | Jacqueline Susann's Valley of the Dolls | actor | |
| 1980 | City of the Living Dead | actor | $985 million |
| 1975 | Mr. Ricco | actor | |
| 1970 | Zig Zag | actor | |
| 1962 | Hero's Island | actor | |
| 1962 | The Broken Land | actor | |
| 1961 | A Fever in the Blood | actor | |
| 1961 | Look in Any Window | actor | |
| 1961 | Voyage to the Bottom of the Sea | actor | $7 million |
| 1960 | Strangers When We Meet | actor | $3.4 million |
| 1955 | 5 Against the House | actor |
Official profiles: imdb