Pat Boone: 20 films, 1957–2017, English cinema, total box office $75.4 million across 12 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1934-06-01.
Frequent collaborators: Henry Levin (3), José Ferrer (2), Dick Sargent (2), Robert Foulk (2), Tony Curtis (2), Barbara Eden (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2017 | Cowgirl's Story | actor | |
| 2016 | God's Not Dead 2 | actor | $24.5 million |
| 2009 | Hugh Hefner: Playboy, Activist and Rebel | actor | $10,000 |
| 2005 | Fuck | actor | $19,791 |
| 1998 | "Weird Al" Yankovic: The Videos | actor | |
| 1989 | Roger & Me | actor | $6.7 million |
| 1970 | The Cross and the Switchblade | actor | |
| 1967 | The Perils of Pauline | actor | |
| 1965 | The Greatest Story Ever Told | actor | $15.5 million |
| 1964 | Goodbye Charlie | actor | $3.7 million |
| 1964 | Never Put It in Writing | actor | |
| 1963 | The Horror of It All | actor | |
| 1963 | The Yellow Canary | actor | |
| 1962 | State Fair | actor | $3.5 million |
| 1962 | The Main Attraction | actor | |
| 1961 | All Hands on Deck | actor | $1.5 million |
| 1959 | Journey to the Center of the Earth | actor | $10 million |
| 1958 | Mardi Gras | actor | $2.5 million |
| 1957 | April Love | actor | $3.7 million |
| 1957 | Bernardine | actor | $3.8 million |
Official profiles: x · imdb · youtube · facebook · instagram