Gary Lewis: 47 films, 1958–2023, English and Malayalam and Punjabi cinema, total box office $881.8 million across 23 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1958-11-30.
Frequent collaborators: Peter Mullan (6), Stephen McCole (4), James Cosmo (3), Jim Broadbent (3), Martin Compston (3), David McKay (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 2023 | The Marvels | actor | $206.1 million |
| 2021 | My Son | actor | $962,689 |
| 2020 | Falling for Figaro | actor | $170,048 |
| 2018 | The Vanishing | actor | $1.2 million |
| 2018 | Trautmann | actor | $2.1 million |
| 2014 | Catch Me Daddy | actor | |
| 2013 | Filth | actor | $9.1 million |
| 2013 | Not Another Happy Ending | actor | |
| 2013 | Something Good | actor | |
| 2013 | Something Something | actor | |
| 2013 | Sweet Dreams | actor | |
| 2012 | The Strange Case of Wilhelm Reich | actor | |
| 2012 | When the Lights Went Out | actor | $1.2 million |
| 2010 | De Nova | actor | |
| 2010 | Neds | actor | £1.4 million |
| 2009 | Goal III: Taking on the World | actor | $7,641 |
| 2009 | Valhalla Rising | actor | $731,613 |
| 2008 | Blessed | actor | |
| 2008 | Dorothy Mills | actor | |
| 2008 | Three and Out | actor | $607,324 |
| 2006 | Cargo | actor | |
| 2006 | Eragon | actor | $250.4 million |
| 2005 | Goal! | actor | $27.6 million |
| 2005 | Joyeux Noël | actor | $17.7 million |
| 2005 | Pure | actor | |
| 2004 | Ae Fond Kiss... | actor | $6.6 million |
| 2004 | Dreams | actor | |
| 2004 | Niceland | actor | |
| 2004 | The Rocket Post | actor | |
| 2004 | Yasmin | actor | |
| 2004 | Yes | actor | |
| 2002 | Gangs of New York | actor | $193.8 million |
| 2002 | Pure | actor | $145,942 |
| 2002 | The Escapist | actor | |
| 2000 | Billy Elliot | actor | $109.3 million |
| 2000 | Shiner | actor | |
| 1999 | East Is East | actor | $30.4 million |
| 1999 | Gregory's Two Girls | actor | |
| 1999 | The Match | actor | |
| 1998 | My Name Is Joe | actor | $778,347 |
| 1998 | Orphans | actor | $49,501 |
| 1998 | Postmortem | actor | |
| 1996 | Carla's Song | actor | $25,845 |
| 1994 | Shallow Grave | actor | $19.8 million |
| 1993 | Down Among the Big Boys | actor | |
| 1965 | A Swingin' Summer | actor | |
| 1958 | Rock-A-Bye Baby | actor | $3.1 million |
Official profiles: imdb