Warren Oates: 43 films, 1959–1983, English cinema, total box office $211.2 million across 21 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1928-07-05.
Frequent collaborators: Harry Dean Stanton (8), Sam Peckinpah (5), Burt Kennedy (4), R. G. Armstrong (4), Monte Hellman (4), Emilio Fernández (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1983 | Blue Thunder | actor | $42.3 million |
| 1983 | Tough Enough | actor | $2.4 million |
| 1982 | The Border | actor | $6.1 million |
| 1981 | Stripes | actor | $85.3 million |
| 1978 | China 9, Liberty 37 | actor | |
| 1978 | The Brink's Job | actor | $14.5 million |
| 1977 | American Raspberry | actor | |
| 1977 | Sleeping Dogs | actor | $450,000 |
| 1976 | Dixie Dynamite | actor | |
| 1976 | Drum | actor | |
| 1975 | 92 in the Shade | actor | |
| 1975 | Race with the Devil | actor | |
| 1974 | Bring Me the Head of Alfredo Garcia | actor | $700,000 |
| 1974 | Cockfighter | actor | |
| 1974 | The White Dawn | actor | |
| 1973 | Badlands | actor | |
| 1973 | Dillinger | actor | $2 million |
| 1973 | Kid Blue | actor | |
| 1973 | The Thief Who Came to Dinner | actor | $1.7 million |
| 1971 | Chandler | actor | |
| 1971 | The Hired Hand | actor | |
| 1971 | Two-Lane Blacktop | actor | |
| 1970 | Barquero | actor | $135,381 |
| 1970 | There Was a Crooked Man... | actor | |
| 1969 | Crooks and Coronets | actor | |
| 1969 | Lanton Mills | actor | |
| 1969 | Smith! | actor | $1.3 million |
| 1969 | The Wild Bunch | actor | $11 million |
| 1968 | The Split | actor | |
| 1967 | In the Heat of the Night | actor | $24.4 million |
| 1967 | Welcome to Hard Times | actor | |
| 1966 | Return of the Seven | actor | $6.4 million |
| 1966 | The Shooting | actor | |
| 1965 | The Rounders | actor | $1.5 million |
| 1964 | Mail Order Bride | actor | $1.2 million |
| 1964 | Major Dundee | actor | $2.5 million |
| 1962 | Hero's Island | actor | |
| 1962 | Ride the High Country | actor | $2 million |
| 1960 | Dillinger | actor | |
| 1960 | Private Property | actor | $2 million |
| 1960 | The Rise and Fall of Legs Diamond | actor | |
| 1959 | Up Periscope | actor | $1.5 million |
| 1959 | Yellowstone Kelly | actor | $1.7 million |
Official profiles: imdb