Naomi Stevens: 12 films, 1959–1975, English cinema, total box office $114.5 million across 9 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1925-11-29.
Frequent collaborators: Lee Grant (2), Robert H. Harris (2), Joyce Jameson (2), David Lewis (2), Jack Kruschen (2), Ray Walston (2).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1975 | Hard Times | actor | $26.5 million |
| 1973 | Fly Me | actor | |
| 1973 | Superdad | actor | $7 million |
| 1970 | The Hawaiians | actor | $2.3 million |
| 1968 | Buona Sera, Mrs. Campbell | actor | $2.5 million |
| 1967 | Valley of the Dolls | actor | $44.4 million |
| 1966 | Frankie and Johnny | actor | $2.8 million |
| 1965 | The Art of Love | actor | $3.5 million |
| 1964 | Honeymoon Hotel | actor | |
| 1962 | Convicts 4 | actor | |
| 1960 | The Apartment | actor | $24.6 million |
| 1959 | The Black Orchid | actor | $1 million |
Official profiles: imdb