Jason Robards: 69 films, 1959–1999, English and Korean cinema, total box office $1.2 billion across 44 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1922-07-26.
Frequent collaborators: Jack Elam (5), Woody Strode (5), Aldo Sambrell (5), Charles Bronson (5), Claudia Cardinale (5), Henry Fonda (5).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1999 | Magnolia | actor | $48.4 million |
| 1998 | Beloved | actor | $22.9 million |
| 1998 | Enemy of the State | actor | $250.8 million |
| 1998 | Heartwood | actor | |
| 1998 | The Real Macaw | actor | $741,876 |
| 1997 | A Thousand Acres | actor | $7.9 million |
| 1995 | Crimson Tide | actor | $157.4 million |
| 1994 | Little Big League | actor | $12 million |
| 1994 | The Paper | actor | $48.4 million |
| 1993 | Philadelphia | actor | $206.7 million |
| 1993 | The Adventures of Huck Finn | actor | $24.1 million |
| 1993 | The Trial | actor | $200,000 |
| 1992 | Storyville | actor | $422,503 |
| 1991 | Empire of the Air: The Men Who Made Radio | actor | |
| 1990 | Quick Change | actor | $15.3 million |
| 1989 | Black Rainbow | actor | |
| 1989 | Dream a Little Dream | actor | $5.2 million |
| 1989 | Parenthood | actor | $126 million |
| 1989 | Reunion | actor | |
| 1988 | Bright Lights, Big City | actor | $16 million |
| 1988 | Inherit the Wind | actor | |
| 1988 | The Good Mother | actor | $4.8 million |
| 1988 | Thomas Hart Benton | actor | |
| 1987 | Square Dance | actor | $225,358 |
| 1984 | America and Lewis Hine | actor | |
| 1983 | Max Dugan Returns | actor | $17.6 million |
| 1983 | Something Wicked This Way Comes | actor | $8.4 million |
| 1983 | The Day After | actor | |
| 1982 | Burden of Dreams | actor | |
| 1981 | The Legend of the Lone Ranger | actor | $12.6 million |
| 1980 | Caboblanco | actor | |
| 1980 | Haywire | actor | |
| 1980 | Melvin and Howard | actor | $4.3 million |
| 1980 | Raise the Titanic | actor | $7 million |
| 1979 | Hurricane | actor | $4.5 million |
| 1979 | Tim | actor | A$809,000 |
| 1978 | Comes a Horseman | actor | $9.6 million |
| 1977 | Julia | actor | $20.7 million |
| 1976 | All the President's Men | actor | $70.6 million |
| 1975 | A Boy and His Dog | actor | $6.9 million |
| 1974 | W | actor | |
| 1973 | Pat Garrett and Billy the Kid | actor | $11 million |
| 1972 | I | actor | |
| 1972 | The War Between Men and Women | actor | $4 million |
| 1971 | Johnny Got His Gun | actor | $767,794 |
| 1971 | Murders in the Rue Morgue | actor | |
| 1970 | Fools | actor | |
| 1970 | Julius Caesar | actor | |
| 1970 | Rosolino Paternò, soldato... | actor | |
| 1970 | The Ballad of Cable Hogue | actor | $2.4 million |
| 1970 | Tora! Tora! Tora! | actor | $37 million |
| 1968 | Arruza | actor | |
| 1968 | Isadora | actor | $1.2 million |
| 1968 | Once Upon a Time in the West | actor | $5.3 million |
| 1968 | The Night They Raided Minsky's | actor | $3 million |
| 1967 | Divorce American Style | actor | $12 million |
| 1967 | Hour of the Gun | actor | $2 million |
| 1967 | The St. Valentine's Day Massacre | actor | $1.7 million |
| 1966 | A Big Hand for the Little Lady | actor | |
| 1966 | Any Wednesday | actor | $1.5 million |
| 1966 | The Face of a Genius | actor | |
| 1966 | 긴 여로 | actor | |
| 1965 | A Thousand Clowns | actor | $2.4 million |
| 1963 | Act One | actor | |
| 1962 | Long Day's Journey into Night | actor | |
| 1962 | Tender Is the Night | actor | $1.2 million |
| 1961 | By Love Possessed | actor | $2 million |
| 1959 | A Doll's House | actor | |
| 1959 | The Journey | actor | $3.5 million |
Official profiles: imdb