Claudio Brook: 28 films, 1955–1992, English cinema, total box office $225.1 million across 9 films. Filmography with box office, frequent collaborators and collaboration network on TinyFalcon.
Born 1927-08-28.
Frequent collaborators: Luis Buñuel (5), Martin LaSalle (4), Jorge Russek (3), Silvia Pinal (3), Enrique Lucero (3), Jorge Luke (3).
| Year | Title | Role | Box office |
|---|---|---|---|
| 1992 | Cronos | actor | $621,392 |
| 1990 | Revenge | actor | $26.6 million |
| 1989 | Licence to Kill | actor | $156.1 million |
| 1989 | Romero | actor | $1.3 million |
| 1979 | Eagle's Wing | actor | |
| 1978 | Alucarda | actor | |
| 1978 | The Bees | actor | |
| 1976 | Foxtrot | actor | |
| 1976 | The Return of a Man Called Horse | actor | |
| 1975 | The Devil's Rain | actor | $1.8 million |
| 1973 | Don't Look Now | actor | |
| 1973 | Interval | actor | |
| 1973 | Jory | actor | |
| 1973 | The Mansion of Madness | actor | |
| 1972 | The Assassination of Trotsky | actor | |
| 1969 | The Milky Way | actor | |
| 1966 | La Grande Vadrouille | actor | $33 million |
| 1965 | Simon of the Desert | actor | |
| 1965 | The Glory Guys | actor | |
| 1965 | Viva Maria! | actor | $4 million |
| 1962 | Geronimo | actor | |
| 1962 | The Exterminating Angel | actor | |
| 1961 | Viridiana | actor | $679,244 |
| 1960 | The Young One | actor | |
| 1959 | The Wonderful Country | actor | $1 million |
| 1958 | Villa!! | actor | |
| 1956 | Daniel Boone, Trail Blazer | actor | |
| 1955 | Fury in Paradise | actor |
Official profiles: imdb